Miami 3, Colorado 2
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 2 | 7 | 2 | 4 | 16 | |
| Profar lf | 4 | 0 | 2 | 0 | 1 | 1 | .243 |
| Castro lf | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Tovar ss | 5 | 0 | 1 | 0 | 0 | 2 | .256 |
| McMahon 3b | 4 | 0 | 0 | 0 | 1 | 2 | .252 |
| Díaz c | 5 | 0 | 0 | 0 | 0 | 2 | .266 |
| Grichuk dh | 4 | 1 | 2 | 1 | 0 | 0 | .302 |
| Jones rf | 4 | 0 | 1 | 0 | 0 | 3 | .276 |
| Toglia 1b | 4 | 0 | 0 | 0 | 0 | 3 | .154 |
| Trejo 2b | 2 | 0 | 0 | 0 | 2 | 2 | .234 |
| Doyle cf | 4 | 1 | 1 | 1 | 0 | 1 | .201 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 7 | 3 | 3 | 8 | |
| Arraez 2b | 4 | 1 | 3 | 2 | 0 | 0 | .379 |
| Soler dh | 4 | 0 | 1 | 0 | 0 | 2 | .245 |
| De La Cruz lf | 4 | 0 | 0 | 0 | 0 | 2 | .274 |
| Hampson lf | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Gurriel 1b | 3 | 0 | 0 | 1 | 0 | 1 | .260 |
| Cooper 1b | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Segura 3b | 4 | 0 | 0 | 0 | 0 | 1 | .220 |
| Berti ss | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
| Wendle ss | 1 | 1 | 0 | 0 | 0 | 0 | .265 |
| Sánchez rf | 2 | 0 | 0 | 0 | 2 | 0 | .258 |
| Myers cf | 4 | 0 | 0 | 0 | 0 | 2 | .308 |
| Fortes c | 3 | 1 | 2 | 0 | 1 | 0 | .212 |
| Colorado | 010 | 0_2 | 7 | 0 |
| Miami | 002 | 1_3 | 7 | 0 |
One out when winning run scored.
LOB_Colorado 9, Miami 7. 2B_Tovar (22), Berti (10), Arraez (22). HR_Doyle (7), off Luzardo; Grichuk (6), off Puk. RBIs_Doyle (25), Grichuk (24), Arraez 2 (49), Gurriel (19). SB_Jones (6). SF_Gurriel. S_Arraez.
Runners left in scoring position_Colorado 5 (McMahon 2, Doyle 2, Díaz); Miami 2 (Sánchez, De La Cruz). RISP_Colorado 0 for 6; Miami 3 for 8.
GIDP_McMahon, Soler.
DP_Colorado 1 (Trejo, Tovar, Toglia); Miami 1 (Arraez, Wendle, Gurriel).
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Blach | 3 | 2 | 0 | 0 | 0 | 2 | 41 | 5.51 | |
| Seabold | 2 | 3 | 2 | 2 | 1 | 1 | 37 | 7.23 | |
| Suter | 2 | 0 | 0 | 0 | 0 | 2 | 23 | 2.62 | |
| Hand | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 4.68 | |
| Lawrence | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 2.47 | |
| Johnson, L, 1-5 | 1-3 | 1 | 1 | 0 | 2 | 1 | 11 | 6.00 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Luzardo | 7 | 4 | 1 | 1 | 2 | 13 | 115 | 3.22 | |
| Scott, H, 19 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 2.81 | |
| Puk, BS, 15-20 | 2-3 | 2 | 1 | 1 | 1 | 2 | 27 | 4.45 | |
| Brazoban, W, 4-2 | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 15 | 3.62 |
Inherited runners-scored_Suter 2-1, Brazoban 2-0. IBB_off Brazoban (McMahon), off Johnson (Sánchez). WP_Seabold, Luzardo.
Umpires_Home, Andy Fletcher; First, Erich Bacchus; Second, Ryan Wills; Third, Mike Estabrook.
T_2:49. A_14,613 (37,446).