N.Y. Yankees 8, Kansas City 5
| Kansas City | New York | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 5 | 12 | 5 | Totals | 31 | 8 | 10 | 7 | ||
| Garcia 3b | 5 | 0 | 2 | 0 | Bauers rf | 3 | 1 | 1 | 0 | ||
| Witt Jr. ss | 4 | 0 | 2 | 0 | Allen pr-lf | 1 | 0 | 0 | 0 | ||
| Melendez lf | 4 | 1 | 2 | 0 | Torres 2b | 3 | 1 | 1 | 2 | ||
| Perez dh | 4 | 1 | 1 | 1 | Volpe ph-ss | 1 | 0 | 0 | 0 | ||
| Massey 2b | 4 | 1 | 2 | 2 | Stanton dh | 4 | 1 | 2 | 0 | ||
| Fermin c | 4 | 1 | 2 | 1 | Rizzo 1b | 4 | 3 | 4 | 2 | ||
| Pratto 1b | 4 | 0 | 0 | 0 | LeMahieu 3b | 3 | 1 | 1 | 0 | ||
| Waters rf | 4 | 0 | 0 | 0 | Bader cf | 3 | 0 | 1 | 1 | ||
| Blanco cf | 2 | 0 | 0 | 0 | McKinney lf-rf | 2 | 1 | 0 | 0 | ||
| Isbel ph-cf | 2 | 1 | 1 | 1 | Peraza ss-2b | 4 | 0 | 0 | 1 | ||
| Higashioka c | 3 | 0 | 0 | 1 |
| Kansas City | 102 | – | 5 |
| New York | 000 | – | 8 |
E_Pratto (4). DP_Kansas City 1, New York 0. LOB_Kansas City 5, New York 5. 2B_Fermin (6), Melendez (21), Rizzo (14), LeMahieu (16). HR_Perez (16), Massey (7), Fermin (5), Isbel (3), Torres (16), Rizzo (12). SB_Witt Jr. (28). SF_Higashioka (3). S_Bader (1).
| IP | H | R | ER | BB | SO |
|---|
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Lyles L,1-12 | 5 | 9 | 5 | 5 | 1 | 3 | |
| Cuas | 1 | 0 | 0 | 0 | 0 | 2 | |
| Clarke | 1 | 0 | 0 | 0 | 1 | 1 | |
| Barlow | 2-3 | 1 | 3 | 1 | 2 | 0 | |
| Wittgren | 1-3 | 0 | 0 | 0 | 0 | 0 |
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Severino W,2-4 | 5 | 2-3 | 8 | 3 | 3 | 0 | 5 |
| Hamilton H,3 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| King H,5 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Marinaccio | 1 | 2 | 2 | 2 | 0 | 2 |
Umpires_Home, Mark Carlson; First, Jordan Baker; Second, Brennan Miller; Third, Lance Barrett.
T_2:47. A_44,130 (47,309).