N.Y. Yankees 8, Kansas City 5
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 5 | 12 | 5 | 0 | 11 | |
| Garcia 3b | 5 | 0 | 2 | 0 | 0 | 1 | .279 |
| Witt Jr. ss | 4 | 0 | 2 | 0 | 0 | 0 | .253 |
| Melendez lf | 4 | 1 | 2 | 0 | 0 | 1 | .216 |
| Perez dh | 4 | 1 | 1 | 1 | 0 | 1 | .246 |
| Massey 2b | 4 | 1 | 2 | 2 | 0 | 1 | .213 |
| Fermin c | 4 | 1 | 2 | 1 | 0 | 1 | .293 |
| Pratto 1b | 4 | 0 | 0 | 0 | 0 | 2 | .241 |
| Waters rf | 4 | 0 | 0 | 0 | 0 | 3 | .233 |
| Blanco cf | 2 | 0 | 0 | 0 | 0 | 0 | .232 |
| a-Isbel ph-cf | 2 | 1 | 1 | 1 | 0 | 1 | .208 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 8 | 10 | 7 | 4 | 6 | |
| Bauers rf | 3 | 1 | 1 | 0 | 1 | 1 | .226 |
| 1-Allen pr-lf | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Torres 2b | 3 | 1 | 1 | 2 | 0 | 0 | .264 |
| b-Volpe ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
| Stanton dh | 4 | 1 | 2 | 0 | 0 | 1 | .207 |
| Rizzo 1b | 4 | 3 | 4 | 2 | 0 | 0 | .253 |
| LeMahieu 3b | 3 | 1 | 1 | 0 | 1 | 0 | .233 |
| Bader cf | 3 | 0 | 1 | 1 | 0 | 1 | .249 |
| McKinney lf-rf | 2 | 1 | 0 | 0 | 2 | 1 | .247 |
| Peraza ss-2b | 4 | 0 | 0 | 1 | 0 | 1 | .163 |
| Higashioka c | 3 | 0 | 0 | 1 | 0 | 1 | .223 |
| Kansas City | 102 | 12 | 1 |
| New York | 000 | 10 | 0 |
a-struck out for Blanco in the 7th. b-popped out for Torres in the 7th.
1-ran for Bauers in the 7th.
E_Pratto (4). LOB_Kansas City 5, New York 5. 2B_Fermin (6), Melendez (21), Rizzo (14), LeMahieu (16). HR_Perez (16), off Severino; Massey (7), off Severino; Fermin (5), off Marinaccio; Isbel (3), off Marinaccio; Torres (16), off Lyles; Rizzo (12), off Lyles. RBIs_Perez (41), Massey 2 (29), Fermin (21), Isbel (13), Torres 2 (43), Rizzo 2 (41), Bader (32), Peraza (5), Higashioka (25). SB_Witt Jr. (28). CS_Witt Jr. (8), Allen (1). SF_Higashioka. S_Bader.
Runners left in scoring position_Kansas City 4 (Waters 2, Melendez, Massey); New York 3 (Allen, Bader, Peraza). RISP_Kansas City 1 for 7; New York 1 for 8.
Runners moved up_LeMahieu 2. GIDP_LeMahieu.
DP_Kansas City 1 (Witt Jr., Massey, Pratto).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lyles, L, 1-12 | 5 | 9 | 5 | 5 | 1 | 3 | 93 | 6.19 | |
| Cuas | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 3.89 | |
| Clarke | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 6.00 | |
| Barlow | 2-3 | 1 | 3 | 1 | 2 | 0 | 26 | 5.05 | |
| Wittgren | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 6.65 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Severino, W, 2-4 | 5 | 2-3 | 8 | 3 | 3 | 0 | 5 | 100 | 6.46 |
| Hamilton, H, 3 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 26 | 1.71 |
| King, H, 5 | 1 | 2 | 0 | 0 | 0 | 2 | 19 | 3.23 | |
| Marinaccio | 1 | 2 | 2 | 2 | 0 | 2 | 23 | 3.95 |
Inherited runners-scored_Wittgren 1-0. IBB_off Barlow (McKinney).
Umpires_Home, Mark Carlson; First, Jordan Baker; Second, Brennan Miller; Third, Lance Barrett.
T_2:47. A_44,130 (47,309).