Oakland 4, Houston 1
Houston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 1 | 6 | 1 | 5 | 11 | |
Kessinger 2b | 4 | 0 | 1 | 0 | 0 | 2 | .261 |
c-Dubón ph | 1 | 0 | 0 | 0 | 0 | 1 | .270 |
Peña ss | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
Tucker rf | 4 | 0 | 1 | 0 | 0 | 2 | .302 |
Bregman 3b | 4 | 1 | 2 | 1 | 0 | 0 | .252 |
J.Abreu 1b | 4 | 0 | 2 | 0 | 0 | 0 | .245 |
McCormick lf | 2 | 0 | 0 | 0 | 2 | 1 | .282 |
Julks dh | 3 | 0 | 0 | 0 | 1 | 1 | .263 |
Meyers cf | 2 | 0 | 0 | 0 | 1 | 1 | .225 |
a-Madris ph | 0 | 0 | 0 | 0 | 1 | 0 | .130 |
Maldonado c | 3 | 0 | 0 | 0 | 0 | 2 | .163 |
b-Y.Diaz ph | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
Oakland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 28 | 4 | 6 | 4 | 8 | 6 | |
Kemp lf | 4 | 0 | 0 | 0 | 0 | 0 | .210 |
Gelof 2b | 3 | 2 | 2 | 1 | 1 | 0 | .276 |
Bleday cf | 2 | 0 | 0 | 0 | 2 | 0 | .208 |
S.Brown 1b | 3 | 2 | 1 | 1 | 1 | 1 | .198 |
Thomas rf | 3 | 0 | 1 | 0 | 1 | 1 | .318 |
Peterson 3b | 3 | 0 | 2 | 2 | 1 | 0 | .218 |
Soderstrom dh | 3 | 0 | 0 | 0 | 1 | 3 | .120 |
Langeliers c | 3 | 0 | 0 | 0 | 1 | 1 | .203 |
Allen ss | 4 | 0 | 0 | 0 | 0 | 0 | .187 |
Houston | 001 | 6 | 0 |
Oakland | 002 | 6 | 2 |
a-walked for Meyers in the 9th. b-flied out for Maldonado in the 9th. c-struck out for Kessinger in the 9th.
E_Allen (4), Gelof (1). LOB_Houston 9, Oakland 8. 2B_Tucker (25). HR_Bregman (16), off Blackburn; Gelof (1), off Stanek; S.Brown (10), off Kuhnel. RBIs_Bregman (63), Peterson 2 (27), Gelof (3), S.Brown (28). SB_McCormick (11), Peterson (11). CS_Gelof (1).
Runners left in scoring position_Houston 5 (Dubón, Meyers, Maldonado, Bregman 2); Oakland 3 (Allen, Langeliers 2). RISP_Houston 0 for 9; Oakland 1 for 5.
Runners moved up_Tucker, Julks, Y.Diaz. GIDP_Julks, Peña.
DP_Oakland 2 (Allen, Gelof, S.Brown; Gelof, Allen, S.Brown).
Houston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Javier, L, 7-2 | 5 | 2-3 | 1 | 2 | 2 | 6 | 5 | 97 | 4.32 |
Maton, BS, 1-3 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 2.44 | |
Stanek | 1 | 1-3 | 1 | 1 | 1 | 0 | 0 | 21 | 4.76 |
Kuhnel | 1-3 | 3 | 1 | 1 | 0 | 1 | 14 | 18.00 | |
Martinez | 2-3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.96 |
Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Blackburn | 5 | 1-3 | 5 | 1 | 1 | 3 | 5 | 99 | 5.06 |
Pruitt, W, 2-6 | 2-3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.96 | |
Erceg, H, 4 | 2 | 1 | 0 | 0 | 0 | 4 | 36 | 5.28 | |
May, S, 9-11 | 1 | 0 | 0 | 0 | 2 | 2 | 23 | 4.73 |
Maton pitched to 3 batters in the 6th
Inherited runners-scored_Maton 2-2, Stanek 3-0, Martinez 2-0, Pruitt 2-0.
Umpires_Home, Ryan Blakney; First, Marvin Hudson; Second, Hunter Wendelstedt; Third, John Tumpane.
T_2:57. A_14,507 (46,847).