Pittsburgh 3, L.A. Angels 0
| Pittsburgh | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 3 | 7 | 3 | Totals | 30 | 0 | 5 | 0 | ||
| Joe lf | 3 | 1 | 1 | 0 | Rengifo 2b-ss | 4 | 0 | 2 | 0 | ||
| Suwinski ph-cf | 1 | 0 | 0 | 0 | Ohtani dh | 4 | 0 | 0 | 0 | ||
| Reynolds cf-lf | 5 | 1 | 2 | 1 | Moniak cf | 4 | 0 | 1 | 0 | ||
| McCutchen dh | 3 | 0 | 1 | 0 | Ward lf | 1 | 0 | 0 | 0 | ||
| Santana 1b | 4 | 0 | 1 | 1 | Moustakas 3b | 4 | 0 | 1 | 0 | ||
| Davis rf | 3 | 0 | 0 | 0 | Thaiss c | 3 | 0 | 0 | 0 | ||
| Triolo 3b | 4 | 0 | 0 | 0 | Renfroe rf | 3 | 0 | 1 | 0 | ||
| Rodríguez c | 3 | 1 | 1 | 1 | Cabbage 1b | 4 | 0 | 0 | 0 | ||
| Gonzales 2b | 4 | 0 | 1 | 0 | Velazquez ss | 2 | 0 | 0 | 0 | ||
| Peguero ss | 4 | 0 | 0 | 0 | Escobar ph-2b | 1 | 0 | 0 | 0 |
| Pittsburgh | 021 | – | 3 |
| Los Angeles | 000 | – | 0 |
DP_Pittsburgh 2, Los Angeles 0. LOB_Pittsburgh 8, Los Angeles 8. 2B_Gonzales (6), Joe (19), Santana (23), Renfroe (22). HR_Rodríguez (1). SB_Ward (4).
| IP | H | R | ER | BB | SO |
|---|
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Borucki | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 |
| Bido W,2-1 | 3 | 4 | 0 | 0 | 1 | 3 | |
| Hernandez H,4 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Mlodzinski H,2 | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 |
| Bednar S,19-20 | 1 | 0 | 0 | 0 | 2 | 1 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Detmers L,2-7 | 5 | 6 | 2 | 2 | 2 | 9 | |
| Reyes | 2 | 1 | 1 | 1 | 1 | 2 | |
| Barría | 2 | 0 | 0 | 0 | 0 | 2 |
Bido pitched to 3 batters in the 5th.
HBP_Detmers (Joe), Borucki (Ward), Bednar (Thaiss).
Umpires_Home, Mike Muchlinski; First, Sean Barber; Second, Alan Porter; Third, Jim Wolf.
T_2:46. A_37,240 (45,517).