Pittsburgh 3, L.A. Angels 0
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 7 | 3 | 3 | 13 | |
| Joe lf | 3 | 1 | 1 | 0 | 0 | 0 | .243 |
| b-Suwinski ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
| Reynolds cf-lf | 5 | 1 | 2 | 1 | 0 | 1 | .257 |
| McCutchen dh | 3 | 0 | 1 | 0 | 1 | 1 | .266 |
| Santana 1b | 4 | 0 | 1 | 1 | 0 | 3 | .228 |
| Davis rf | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| Triolo 3b | 4 | 0 | 0 | 0 | 0 | 3 | .290 |
| Rodríguez c | 3 | 1 | 1 | 1 | 1 | 0 | .188 |
| Gonzales 2b | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
| Peguero ss | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 0 | 5 | 0 | 3 | 12 | |
| Rengifo 2b-ss | 4 | 0 | 2 | 0 | 0 | 1 | .215 |
| Ohtani dh | 4 | 0 | 0 | 0 | 0 | 3 | .302 |
| Moniak cf | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| Ward lf | 1 | 0 | 0 | 0 | 2 | 0 | .249 |
| Moustakas 3b | 4 | 0 | 1 | 0 | 0 | 1 | .227 |
| Thaiss c | 3 | 0 | 0 | 0 | 0 | 2 | .241 |
| Renfroe rf | 3 | 0 | 1 | 0 | 1 | 1 | .243 |
| Cabbage 1b | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| Velazquez ss | 2 | 0 | 0 | 0 | 0 | 1 | .190 |
| a-Escobar ph-2b | 1 | 0 | 0 | 0 | 0 | 1 | .246 |
| Pittsburgh | 021 | 7 | 0 |
| Los Angeles | 000 | 5 | 0 |
a-struck out for Velazquez in the 7th. b-grounded out for Joe in the 9th.
LOB_Pittsburgh 8, Los Angeles 8. 2B_Gonzales (6), Joe (19), Santana (23), Renfroe (22). HR_Rodríguez (1), off Reyes. RBIs_Reynolds (45), Santana (46), Rodríguez (1). SB_Ward (4).
Runners left in scoring position_Pittsburgh 3 (Peguero, Davis, Triolo); Los Angeles 3 (Escobar, Renfroe 2). RISP_Pittsburgh 2 for 7; Los Angeles 1 for 7.
Runners moved up_McCutchen. LIDP_Thaiss. GIDP_Cabbage.
DP_Pittsburgh 2 (Gonzales, Peguero, Gonzales; Rodríguez, Santana).
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Borucki | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 | 21 | 4.05 |
| Bido, W, 2-1 | 3 | 4 | 0 | 0 | 1 | 3 | 56 | 4.50 | |
| Hernandez, H, 4 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 21 | 3.34 |
| Mlodzinski, H, 2 | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 | 19 | 2.45 |
| Bednar, S, 19-20 | 1 | 0 | 0 | 0 | 2 | 1 | 23 | 1.15 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Detmers, L, 2-7 | 5 | 6 | 2 | 2 | 2 | 9 | 100 | 4.38 | |
| Reyes | 2 | 1 | 1 | 1 | 1 | 2 | 35 | 7.94 | |
| Barría | 2 | 0 | 0 | 0 | 0 | 2 | 28 | 3.64 |
Inherited runners-scored_Bido 1-0, Hernandez 1-0. IBB_off Detmers (Davis). HBP_Detmers (Joe), Borucki (Ward), Bednar (Thaiss). PB_Rodríguez (1).
Umpires_Home, Mike Muchlinski; First, Sean Barber; Second, Alan Porter; Third, Jim Wolf.
T_2:46. A_37,240 (45,517).