close

Seattle Team Stax

32 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .311 3307 443 764 169 7 115 426 332 972 67 19 49
Murphy .269 .322 108 13 29 9 0 6 11 8 36 0 0 2
Ford .264 .322 110 19 29 5 0 11 23 8 39 0 0 0
Crawford .258 .364 333 51 86 21 0 8 35 55 74 1 0 12
Kelenic .252 .320 326 43 82 24 2 11 45 33 118 12 4 2
France .249 .321 370 56 92 24 0 7 38 21 76 1 0 1
Hernández .245 .296 380 44 93 17 2 16 55 24 129 5 2 2
Ju.Rodríguez .244 .312 397 55 97 18 1 14 51 33 114 23 5 1
Caballero .228 .354 162 23 37 6 1 3 21 23 43 16 2 4
Suárez .225 .325 355 41 80 16 0 14 58 44 120 1 1 5
Raleigh .222 .304 288 44 64 13 1 14 38 33 83 0 0 6
Haggerty .190 .292 42 6 8 2 0 0 2 6 11 4 1 1
La Stella .190 .292 21 2 4 1 0 0 2 3 5 0 0 0
Pollock .173 .225 127 15 22 4 0 5 15 9 30 0 1 0
Wong .157 .240 178 18 28 6 0 1 16 16 43 1 1 3
Moore .135 .238 37 5 5 2 0 2 5 4 18 2 1 3
Trammell .130 .286 46 6 6 0 0 3 11 9 22 0 1 0
Hummel .087 .192 23 2 2 1 0 0 0 2 9 1 0 0
Marlowe .000 .200 4 0 0 0 0 0 0 1 2 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 50 49 3.81 99 99 23 885.0 792 415 375 109 259 896
McGee 0 0 0.00 1 1 0 6.2 1 0 0 0 1 2
Campbell 1 0 0.00 5 0 0 5.0 2 0 0 0 2 6
Berroa 0 0 0.00 1 0 0 0.2 0 0 0 0 3 1
Murfee 1 2 1.29 16 0 0 14.0 5 5 2 1 10 16
Milone 0 1 2.00 2 2 0 9.0 7 3 2 1 6 3
Saucedo 2 1 2.45 30 0 0 29.1 27 9 8 1 14 29
Muñoz 2 3 2.66 21 0 1 20.1 13 6 6 1 8 30
Topa 1 3 2.84 42 0 2 38.0 38 15 12 2 11 36
Sewald 3 0 2.88 42 0 19 40.2 27 13 13 4 13 59
L.Castillo 6 7 3.04 20 20 0 118.1 94 48 40 19 30 133
Kirby 9 8 3.23 19 19 0 119.2 114 45 43 13 11 103
Adcock 0 0 3.45 12 0 0 15.2 11 7 6 4 0 11
Miller 6 3 3.50 13 13 0 69.1 52 27 27 7 15 64
Brash 4 3 3.57 47 0 1 40.1 39 18 16 1 17 70
Gilbert 8 5 3.88 20 20 0 118.1 102 54 51 16 21 116
Festa 0 0 4.00 8 0 0 9.0 4 4 4 1 12 13
Gott 0 3 4.03 30 0 0 29.0 33 19 13 2 8 32
Speier 2 1 4.26 41 0 0 31.2 27 15 15 3 5 31
Woo 1 3 4.91 9 9 0 44.0 40 27 24 8 13 54
Then 0 0 4.91 9 0 0 11.0 14 6 6 3 2 5
Gonzales 4 1 5.22 10 10 0 50.0 55 32 29 5 18 34
D.Castillo 0 0 6.23 8 0 0 8.2 7 6 6 2 7 7
McCaughan 0 0 6.75 2 0 0 4.0 6 4 3 1 3 7
Flexen 0 4 7.71 17 4 0 42.0 59 36 36 11 19 29
Ray 0 1 8.10 1 1 0 3.1 4 5 3 0 5 3
Jo.Rodríguez 0 0 9.00 1 0 0 3.0 3 3 3 0 1 1
Bukauskas 0 0 9.00 1 0 0 1.0 2 2 1 0 2 1
Ford 0 0 18.00 2 0 0 2.0 5 4 4 2 1 0
Sweet 0 0 18.00 1 0 0 1.0 1 2 2 1 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today