Texas 8, L.A. Dodgers 4
| Los Angeles | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 4 | 8 | 4 | Totals | 33 | 8 | 9 | 8 | ||
| Betts 2b-rf | 4 | 1 | 1 | 0 | Semien 2b | 5 | 1 | 1 | 1 | ||
| Freeman 1b | 3 | 1 | 2 | 0 | Jankowski rf | 4 | 1 | 0 | 0 | ||
| W.Smith dh | 4 | 0 | 1 | 0 | Lowe 1b | 3 | 1 | 1 | 1 | ||
| Taylor lf | 3 | 1 | 1 | 0 | Jung 3b | 4 | 0 | 1 | 1 | ||
| Muncy 3b | 4 | 1 | 1 | 4 | Heim c | 3 | 1 | 1 | 2 | ||
| Outman cf | 3 | 0 | 0 | 0 | Duran ss | 4 | 1 | 2 | 1 | ||
| Hernández ph-2b | 1 | 0 | 0 | 0 | Br.Miller dh | 3 | 2 | 2 | 0 | ||
| Rojas ss | 4 | 0 | 0 | 0 | Taveras cf | 4 | 0 | 1 | 2 | ||
| Deluca rf-cf | 4 | 0 | 2 | 0 | J.Smith lf | 2 | 1 | 0 | 0 | ||
| Barnes c | 4 | 0 | 0 | 0 | Grossman ph-lf | 1 | 0 | 0 | 0 |
| Los Angeles | 000 | – | 4 |
| Texas | 100 | – | 8 |
E_Rojas (5). DP_Los Angeles 0, Texas 1. LOB_Los Angeles 5, Texas 6. 2B_Betts (25), W.Smith (14), Taylor (8), Heim (23), Taveras (17), Duran (17), Br.Miller (4). HR_Muncy (24). SB_Jankowski (15).
| IP | H | R | ER | BB | SO |
|---|
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Sheehan L,3-1 | 3 | 2-3 | 8 | 8 | 8 | 5 | 4 |
| Vesia | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| Phillips | 1 | 0 | 0 | 0 | 0 | 2 | |
| Brasier | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bruihl | 1 | 0 | 0 | 0 | 0 | 2 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Pérez W,8-3 | 6 | 6 | 4 | 4 | 2 | 6 | |
| Burke | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chapman | 1 | 1 | 0 | 0 | 0 | 2 | |
| W.Smith | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Nestor Ceja; First, Brian O’Nora; Second, Edwin Jimenez; Third, Pat Hoberg.
T_2:23. A_39,632 (40,000).