Toronto 4, Seattle 3
| Toronto | Seattle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 4 | 6 | 4 | Totals | 31 | 3 | 5 | 3 | ||
| Springer rf | 3 | 1 | 0 | 0 | Crawford ss | 4 | 0 | 0 | 0 | ||
| Bichette ss | 4 | 0 | 0 | 0 | Rodríguez cf | 5 | 0 | 1 | 0 | ||
| Belt dh | 4 | 1 | 1 | 1 | Suárez 3b | 3 | 0 | 0 | 0 | ||
| Guerrero Jr. 1b | 4 | 1 | 1 | 2 | Hernández rf | 4 | 0 | 0 | 0 | ||
| Chapman 3b | 4 | 0 | 1 | 0 | Raleigh c | 3 | 2 | 1 | 0 | ||
| Merrifield 2b-lf | 3 | 1 | 1 | 0 | France 1b | 4 | 0 | 1 | 0 | ||
| Varsho lf-cf | 3 | 0 | 0 | 0 | Ford dh | 1 | 1 | 1 | 2 | ||
| Jansen c | 1 | 0 | 0 | 0 | Murphy ph-dh | 2 | 0 | 0 | 0 | ||
| Kirk ph-c | 1 | 0 | 0 | 0 | Trammell lf | 1 | 0 | 0 | 0 | ||
| Kiermaier cf | 2 | 0 | 1 | 0 | Moore ph-lf | 1 | 0 | 1 | 1 | ||
| Espinal ph-2b | 1 | 0 | 1 | 1 | Wong 2b | 3 | 0 | 0 | 0 |
| Toronto | 201 | – | 4 |
| Seattle | 001 | – | 3 |
E_Campbell (1). DP_Toronto 0, Seattle 3. LOB_Toronto 4, Seattle 9. 2B_Chapman (31). HR_Guerrero Jr. (17), Belt (8), Ford (11). SB_Rodríguez (23), Moore (2). S_Varsho (1), Crawford (3).
| IP | H | R | ER | BB | SO |
|---|
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Manoah | 5 | 1-3 | 3 | 3 | 3 | 4 | 6 |
| Mayza W,2-1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Swanson H,25 | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Richards H,7 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Romano S,27-30 | 1 | 0 | 0 | 0 | 1 | 1 |
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Woo L,1-3 | 6 | 4 | 4 | 4 | 1 | 7 | |
| Saucedo | 1 | 1 | 0 | 0 | 1 | 0 | |
| Sewald | 1 | 0 | 0 | 0 | 0 | 1 | |
| Campbell | 1 | 1 | 0 | 0 | 0 | 0 |
Mayza pitched to 1 batter in the 7th, Woo pitched to 1 batter in the 7th.
HBP_Manoah (Suárez), Woo 2 (Springer,Jansen), Romano (Moore).
Umpires_Home, Adam Hamari; First, Nick Mahrley; Second, Vic Carapazza; Third, Emil Jimenez.
T_2:59. A_42,430 (47,929).