Washington 6, San Francisco 1
| San Francisco | Washington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 1 | 6 | 1 | Totals | 34 | 6 | 11 | 6 | ||
| Slater lf | 4 | 0 | 1 | 0 | Abrams ss | 4 | 0 | 0 | 1 | ||
| Flores 1b-2b | 4 | 0 | 2 | 0 | Thomas rf | 4 | 2 | 3 | 1 | ||
| Davis 3b | 2 | 0 | 0 | 0 | Candelario 3b | 3 | 0 | 0 | 0 | ||
| Bailey c | 4 | 0 | 1 | 0 | Meneses dh | 4 | 1 | 1 | 0 | ||
| Matos cf | 4 | 0 | 1 | 0 | Garrett lf | 3 | 0 | 1 | 1 | ||
| Yastrzemski rf | 4 | 0 | 0 | 0 | Smith 1b | 4 | 0 | 2 | 2 | ||
| Villar dh | 1 | 0 | 0 | 0 | Adams c | 4 | 2 | 2 | 1 | ||
| Pederson ph-dh | 1 | 1 | 1 | 1 | García 2b | 4 | 1 | 2 | 0 | ||
| Schmitt ss | 2 | 0 | 0 | 0 | Call cf | 4 | 0 | 0 | 0 | ||
| Wade Jr. ph-1b | 1 | 0 | 0 | 0 | |||||||
| Wisely 2b-ss | 3 | 0 | 0 | 0 |
| San Francisco | 000 | – | 1 |
| Washington | 210 | – | 6 |
DP_San Francisco 0, Washington 3. LOB_San Francisco 7, Washington 7. 2B_Flores (14), Garrett (11), Thomas (26). HR_Pederson (10), Adams (4). SB_Thomas 4 (12). SF_Abrams (1).
| IP | H | R | ER | BB | SO |
|---|
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Alexander L,6-1 | 2-3 | 2 | 2 | 2 | 0 | 0 | |
| DeSclafani | 4 | 1-3 | 8 | 4 | 4 | 2 | 2 |
| Junis | 2 | 1 | 0 | 0 | 0 | 2 | |
| Ta.Rogers | 1 | 0 | 0 | 0 | 0 | 1 |
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Gore W,6-7 | 5 | 4 | 0 | 0 | 2 | 8 | |
| Weems | 1 | 0 | 0 | 0 | 1 | 0 | |
| Willingham | 1 | 1 | 1 | 1 | 1 | 0 | |
| Thompson | 1 | 1 | 0 | 0 | 0 | 0 | |
| La Sorsa | 1 | 0 | 0 | 0 | 1 | 1 |
Umpires_Home, Charlie Ramos; First, Nic Lentz; Second, Jeremie Rehak; Third, Chad Fairchild.
T_2:28. A_23,404 (41,376).