close

Atlanta Team Stax

31 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .267 .336 3348 550 893 167 11 187 530 326 804 79 14 60
Culberson 1.000 1.000 1 0 1 0 0 0 0 0 0 0 0 0
Acuña Jr. .332 .409 395 87 131 26 1 23 58 49 53 46 8 5
Arcia .287 .340 275 40 79 12 0 10 34 21 56 1 0 7
Murphy .285 .380 256 45 73 18 0 17 57 31 71 0 0 6
Grissom .277 .314 65 5 18 2 0 0 7 2 13 0 1 6
Riley .270 .330 389 71 105 17 1 22 61 34 102 2 0 9
Harris II .270 .323 259 37 70 14 2 9 28 18 55 12 2 2
d’Arnaud .264 .333 144 20 38 6 0 9 24 14 37 0 0 4
Albies .257 .319 374 58 96 17 3 23 69 31 64 7 0 3
Olson .253 .360 375 75 95 19 2 32 80 60 117 1 0 7
Rosario .249 .298 293 39 73 15 2 15 44 21 78 1 3 4
Pillar .241 .271 112 17 27 7 0 6 18 5 28 3 0 1
Hilliard .236 .295 72 15 17 5 0 3 6 6 33 4 0 0
Ozuna .228 .302 294 38 67 8 0 18 43 31 78 0 0 0
Tromp .125 .125 16 1 2 1 0 0 1 0 7 0 0 0
White .071 .235 14 1 1 0 0 0 0 2 7 0 0 0
Adrianza .000 .091 10 0 0 0 0 0 0 1 4 0 0 1
Shewmake .000 .000 4 0 0 0 0 0 0 0 1 0 0 0
Solak .000 .000 0 1 0 0 0 0 0 0 0 0 0 0
Wall .000 .000 0 0 0 0 0 0 0 0 0 2 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 64 34 3.77 98 98 33 873.0 799 402 366 104 303 918
Rodríguez 0 0 0.00 2 0 0 2.2 1 0 0 0 1 1
Hernández 1 0 0.00 1 0 0 1.0 1 0 0 0 0 3
Young 0 0 1.08 8 0 0 8.1 7 1 1 0 2 11
Chavez 0 0 1.55 31 1 1 29.0 21 6 5 1 9 36
Fried 2 1 2.08 5 5 0 26.0 22 8 6 2 6 25
Heller 0 0 2.57 15 0 0 14.0 10 5 4 1 7 14
Jiménez 0 3 2.86 35 0 0 34.2 30 14 11 4 10 41
Anderson 4 0 3.06 35 0 1 35.1 30 14 12 3 9 36
Lee 1 0 3.10 20 1 0 20.1 18 9 7 2 7 23
Tonkin 5 2 3.22 24 0 1 50.1 37 21 18 6 11 42
Elder 7 2 3.30 20 20 0 114.2 104 45 42 12 37 86
Morton 10 7 3.36 19 19 0 109.2 104 45 41 10 46 119
Yates 4 0 3.38 37 0 2 37.1 25 14 14 6 21 52
McHugh 3 1 3.54 30 1 0 40.2 49 20 16 3 14 29
Strider 11 3 3.78 20 20 0 116.2 92 53 49 16 35 189
Iglesias 3 4 3.94 32 0 18 29.2 29 16 13 4 9 37
Winans 0 0 4.15 1 1 0 4.1 5 2 2 0 1 5
Smith-Shawver 1 0 4.32 4 3 0 16.2 13 10 8 5 6 15
Minter 3 5 4.91 44 0 10 40.1 34 22 22 4 10 50
Shuster 4 2 5.00 9 9 0 45.0 42 25 25 4 22 25
Soroka 2 1 5.52 6 5 0 29.1 32 18 18 7 11 23
Wright 0 1 5.79 5 5 0 18.2 23 14 12 2 10 20
Allard 0 1 6.57 4 3 0 12.1 16 9 9 2 4 13
Dodd 2 1 7.40 5 5 0 24.1 37 20 20 8 8 12
Luetge 1 0 8.49 11 0 0 11.2 17 11 11 2 7 11

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today