Baltimore 3, Philadelphia 2
Baltimore | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 3 | 5 | 3 | 1 | 11 | |
Hays lf | 4 | 0 | 0 | 0 | 0 | 3 | .293 |
Santander rf | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
Mountcastle 1b | 3 | 1 | 1 | 1 | 0 | 1 | .236 |
a-Frazier ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
Henderson dh | 3 | 1 | 0 | 0 | 1 | 0 | .244 |
Westburg 2b | 3 | 1 | 1 | 1 | 0 | 1 | .266 |
b-O’Hearn ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .311 |
Hicks cf | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
Cowser cf | 3 | 0 | 1 | 1 | 0 | 1 | .128 |
Urías 3b | 4 | 0 | 1 | 0 | 0 | 2 | .251 |
McCann c | 3 | 0 | 1 | 0 | 0 | 2 | .198 |
Mateo ss | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
Philadelphia | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 2 | 7 | 2 | 4 | 3 | |
Schwarber lf | 1 | 1 | 0 | 1 | 2 | 0 | .185 |
Turner ss | 3 | 0 | 0 | 0 | 0 | 1 | .247 |
Sosa ss | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
Harper dh | 4 | 0 | 2 | 0 | 0 | 0 | .293 |
Castellanos rf | 3 | 0 | 1 | 1 | 1 | 0 | .283 |
Stott 2b | 4 | 0 | 0 | 0 | 0 | 1 | .301 |
Harrison 3b | 4 | 0 | 0 | 0 | 0 | 0 | .210 |
Cave 1b | 3 | 0 | 1 | 0 | 0 | 1 | .216 |
c-Bohm ph | 1 | 0 | 1 | 0 | 0 | 0 | .279 |
Stubbs c | 3 | 1 | 0 | 0 | 0 | 0 | .214 |
d-Realmuto ph | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
Rojas cf | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
Baltimore | 001 | 5 | 0 |
Philadelphia | 010 | 7 | 2 |
a-lined out for Mountcastle in the 9th. b-grounded out for Westburg in the 9th. c-singled for Cave in the 9th. d-walked for Stubbs in the 9th.
E_Turner 2 (12). LOB_Baltimore 4, Philadelphia 7. 2B_Cowser (1). HR_Westburg (1), off Sánchez; Mountcastle (12), off Sánchez. RBIs_Westburg (8), Mountcastle (42), Cowser (4), Schwarber (62), Castellanos (59). SB_Rojas 2 (3). SF_Schwarber.
Runners left in scoring position_Baltimore 2 (Urías, Hays); Philadelphia 2 (Rojas, Turner). RISP_Baltimore 1 for 4; Philadelphia 2 for 5.
Runners moved up_O’Hearn. LIDP_Sosa. GIDP_Mateo.
DP_Baltimore 1 (Urías, Westburg, Urías); Philadelphia 1 (Turner, Stott, Cave).
Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Kremer | 7 | 3 | 1 | 1 | 2 | 3 | 95 | 4.59 | |
Coulombe, H, 18 | 2-3 | 2 | 1 | 1 | 1 | 0 | 19 | 3.12 | |
Baker, W, 4-3 | 1-3 | 1 | 0 | 0 | 0 | 0 | 7 | 3.79 | |
Pérez, S, 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 4.54 |
Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Sánchez | 7 | 4 | 2 | 2 | 0 | 8 | 92 | 2.98 | |
Hoffman | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 2.70 | |
Kimbrel, L, 6-2 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 3.43 |
Inherited runners-scored_Baker 2-1. WP_Kremer, Kimbrel.
Umpires_Home, Will Little; First, Lance Barksdale; Second, Dan Merzel; Third, Ryan Additon.
T_2:41. A_44,043 (42,901).