Colorado 10, Washington 6
| Colorado | Washington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 38 | 10 | 16 | 8 | Totals | 32 | 6 | 7 | 6 | ||
| Profar lf | 4 | 1 | 0 | 0 | Abrams ss | 4 | 1 | 1 | 0 | ||
| Tovar ss | 5 | 1 | 3 | 0 | Thomas rf | 3 | 0 | 0 | 0 | ||
| Díaz c | 3 | 1 | 0 | 0 | Vargas pr-lf | 0 | 1 | 0 | 0 | ||
| Grichuk dh | 5 | 2 | 3 | 1 | Candelario 3b | 4 | 2 | 2 | 3 | ||
| Jones rf | 4 | 1 | 2 | 2 | Meneses dh | 3 | 0 | 0 | 0 | ||
| Toglia 1b | 4 | 1 | 1 | 1 | Ruiz c | 4 | 1 | 2 | 1 | ||
| Trejo 3b | 5 | 2 | 4 | 1 | Smith 1b | 3 | 0 | 0 | 0 | ||
| Doyle cf | 4 | 0 | 1 | 1 | Dickerson lf | 2 | 0 | 1 | 0 | ||
| Castro 2b | 4 | 1 | 2 | 2 | Garrett ph-lf | 1 | 1 | 0 | 0 | ||
| García 2b | 4 | 0 | 0 | 0 | |||||||
| Call cf | 4 | 0 | 1 | 2 |
| Colorado | 202 | – | 10 |
| Washington | 000 | – | 6 |
E_Castro (2), Call (1), Candelario (6). DP_Colorado 2, Washington 3. LOB_Colorado 7, Washington 4. 2B_Trejo (10), Abrams (18), Candelario (28), Call (11). HR_Jones (9), Candelario (16). SB_Tovar (5).
| IP | H | R | ER | BB | SO |
|---|
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Bird | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kauffmann W,1-3 | 4 | 2 | 1 | 1 | 1 | 0 | |
| Hand | 1 | 1 | 0 | 0 | 0 | 1 | |
| Hollowell | 1 | 1 | 3 | 3 | 1 | 2 | |
| Koch | 1 | 2 | 2 | 2 | 1 | 3 |
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Corbin L,6-11 | 6 | 1-3 | 10 | 6 | 5 | 2 | 5 |
| Garcia | 1 | 3 | 2 | 2 | 1 | 0 | |
| Abbott | 1 | 2-3 | 3 | 2 | 2 | 2 | 1 |
Kauffmann pitched to 2 batters in the 7th, Garcia pitched to 3 batters in the 8th.
HBP_Kauffmann (Smith), Hollowell (Thomas), Abbott (Toglia). WP_Garcia, Abbott.
Umpires_Home, Jansen Visconti; First, Carlos Torres; Second, Ron Kulpa; Third, Cory Blaser.
T_2:55. A_17,194 (41,376).