Kansas City 5, Cleveland 3
Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 5 | 7 | 5 | 0 | 7 | |
Garcia 3b | 4 | 1 | 1 | 1 | 0 | 0 | .279 |
Witt Jr. ss | 4 | 1 | 2 | 0 | 0 | 0 | .255 |
Melendez lf | 4 | 0 | 0 | 0 | 0 | 1 | .213 |
Perez c | 4 | 1 | 1 | 2 | 0 | 3 | .246 |
Duffy 1b | 4 | 1 | 0 | 0 | 0 | 0 | .264 |
Pratto 1b | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Isbel cf | 4 | 1 | 2 | 0 | 0 | 1 | .215 |
Olivares dh | 4 | 0 | 1 | 2 | 0 | 2 | .250 |
Blanco rf | 3 | 0 | 0 | 0 | 0 | 0 | .220 |
Lopez 2b | 4 | 0 | 0 | 0 | 0 | 0 | .204 |
Cleveland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 3 | 10 | 3 | 1 | 2 | |
Kwan lf | 5 | 0 | 0 | 0 | 0 | 1 | .271 |
Rosario ss | 4 | 1 | 3 | 0 | 0 | 0 | .265 |
Ramírez 3b | 4 | 0 | 0 | 0 | 0 | 0 | .288 |
J.Naylor 1b | 4 | 0 | 1 | 0 | 0 | 0 | .306 |
Bell dh | 4 | 0 | 1 | 1 | 0 | 0 | .241 |
Giménez 2b | 4 | 0 | 1 | 0 | 0 | 0 | .244 |
Fry c | 3 | 1 | 0 | 0 | 1 | 0 | .290 |
Brennan rf | 4 | 1 | 2 | 0 | 0 | 1 | .260 |
Straw cf | 4 | 0 | 2 | 2 | 0 | 0 | .245 |
Kansas City | 002 | 7 | 1 |
Cleveland | 001 | 10 | 1 |
E_Duffy (7), Ramírez (8). LOB_Kansas City 4, Cleveland 7. 2B_Witt Jr. (17), Olivares (14), Rosario 2 (19), Brennan (16). HR_Perez (17), off Allen; Garcia (4), off Allen. RBIs_Olivares 2 (19), Perez 2 (43), Garcia (29), Bell (48), Straw 2 (19). SB_Blanco (8). CS_J.Naylor (2).
Runners left in scoring position_Kansas City 3 (Lopez, Garcia, Perez); Cleveland 3 (Ramírez, Bell, Kwan). RISP_Kansas City 1 for 7; Cleveland 2 for 10.
Runners moved up_Melendez, Straw. GIDP_Rosario.
DP_Kansas City 1 (Garcia, Lopez, Duffy).
Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Yarbrough, W, 3-5 | 6 | 6 | 1 | 1 | 0 | 1 | 99 | 4.70 | |
Cuas | 1 | 2 | 2 | 2 | 1 | 1 | 16 | 4.24 | |
Hernández, H, 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.78 | |
Barlow, S, 12-14 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 5.15 |
Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Allen, L, 4-3 | 7 | 7 | 5 | 4 | 0 | 5 | 84 | 3.39 | |
Norris | 2 | 0 | 0 | 0 | 0 | 2 | 32 | 0.00 |
HBP_Norris (Blanco).
Umpires_Home, Brian O’Nora; First, Edwin Jimenez; Second, Pat Hoberg; Third, Nestor Ceja.
T_2:19. A_19,630 (34,788).