American League Team Statistics
Through July 25
CLUB BATTING
TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
---|---|---|---|---|---|---|---|---|
Texas | 3522 | 589 | 962 | 223 | 10 | 139 | 565 | .273 |
Boston | 3432 | 504 | 910 | 225 | 14 | 111 | 482 | .265 |
Toronto | 3470 | 454 | 906 | 179 | 9 | 114 | 429 | .261 |
Tampa Bay | 3451 | 540 | 882 | 180 | 15 | 149 | 517 | .256 |
L.A. Angels | 3391 | 500 | 866 | 156 | 15 | 155 | 481 | .255 |
Cleveland | 3426 | 415 | 866 | 185 | 19 | 74 | 389 | .253 |
Baltimore | 3376 | 491 | 845 | 186 | 17 | 118 | 475 | .250 |
Houston | 3425 | 475 | 850 | 167 | 7 | 125 | 458 | .248 |
Chicago White Sox | 3460 | 423 | 826 | 170 | 10 | 112 | 410 | .239 |
Minnesota | 3435 | 443 | 811 | 170 | 13 | 133 | 421 | .236 |
Kansas City | 3398 | 379 | 790 | 166 | 25 | 91 | 364 | .232 |
Seattle | 3345 | 446 | 773 | 171 | 7 | 117 | 429 | .231 |
N.Y. Yankees | 3282 | 440 | 758 | 133 | 12 | 141 | 422 | .231 |
Detroit | 3381 | 391 | 782 | 146 | 17 | 95 | 380 | .231 |
Oakland | 3349 | 364 | 741 | 137 | 15 | 96 | 351 | .221 |
CLUB PITCHING
TEAM | W | L | INN | H | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Tampa Bay | 61 | 42 | 910.2 | 769 | 309 | 924 | 3.70 |
Minnesota | 54 | 48 | 915.0 | 784 | 283 | 983 | 3.71 |
Houston | 57 | 44 | 902.2 | 815 | 325 | 935 | 3.74 |
Seattle | 50 | 50 | 894.1 | 800 | 262 | 908 | 3.80 |
Toronto | 56 | 45 | 900.1 | 819 | 307 | 956 | 3.83 |
N.Y. Yankees | 53 | 47 | 892.1 | 783 | 331 | 874 | 3.87 |
Cleveland | 49 | 51 | 897.1 | 822 | 310 | 802 | 3.88 |
Baltimore | 62 | 38 | 898.1 | 857 | 311 | 910 | 4.17 |
Texas | 59 | 42 | 894.2 | 814 | 296 | 809 | 4.17 |
Boston | 53 | 47 | 883.0 | 856 | 287 | 863 | 4.33 |
Detroit | 46 | 54 | 892.2 | 819 | 284 | 835 | 4.40 |
L.A. Angels | 51 | 49 | 885.0 | 838 | 371 | 910 | 4.47 |
Chicago White Sox | 41 | 60 | 897.0 | 831 | 400 | 967 | 4.59 |
Kansas City | 29 | 73 | 886.1 | 903 | 362 | 797 | 5.23 |
Oakland | 28 | 74 | 899.0 | 938 | 436 | 813 | 5.89 |