close

Cincinnati Team Stax

36 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .253 .332 3479 503 879 175 19 115 485 367 917 119 31 46
McLain .306 .375 252 47 77 17 4 10 35 22 73 8 4 2
Benson .288 .392 146 26 42 7 4 7 19 25 46 10 2 0
Friedl .284 .353 285 38 81 15 3 7 33 26 58 16 3 0
Steer .274 .360 365 49 100 20 2 14 55 44 81 9 2 8
Encarnacion-Strand .269 .296 26 5 7 0 0 1 6 1 4 0 0 0
Fraley .268 .354 265 37 71 13 0 14 59 32 52 17 4 1
De La Cruz .265 .311 170 33 45 9 2 6 19 11 58 17 4 2
Newman .260 .318 200 24 52 14 0 3 27 16 29 7 1 4
Stephenson .252 .334 326 45 82 14 1 7 37 37 98 0 1 0
India .251 .337 386 68 97 19 0 14 52 39 88 12 2 6
Ramos .242 .356 62 8 15 2 1 0 4 10 15 2 1 0
Maile .238 .292 105 10 25 7 0 4 13 7 30 1 0 3
Fairchild .237 .339 156 26 37 12 1 4 22 20 52 9 2 2
Senzel .233 .309 210 31 49 8 0 8 36 23 51 5 2 2
Barrero .218 .295 133 15 29 8 0 2 17 15 44 3 2 3
Reynolds .200 .200 5 1 1 0 0 0 0 0 3 0 0 1
Myers .189 .257 127 11 24 3 0 3 12 12 48 2 1 1
Votto .181 .300 94 11 17 3 0 8 22 12 32 0 0 0
Casali .175 .290 80 8 14 2 0 0 6 11 23 0 0 2
Hopkins .167 .200 24 4 4 0 0 0 1 1 7 1 0 2
Vosler .161 .200 62 6 10 2 1 3 10 3 25 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 56 47 4.70 103 103 39 919.1 921 506 480 137 390 874
Karcher 0 0 0.00 1 0 1 1.0 0 0 0 0 1 0
Abbott 6 2 1.90 10 10 0 61.2 40 13 13 8 19 66
Díaz 3 2 2.20 48 0 30 45.0 28 12 11 2 20 67
Young 4 0 2.27 46 0 1 39.2 36 12 10 5 15 38
Santillan 1 0 2.70 3 0 0 3.1 4 1 1 0 5 1
Gibaut 8 2 3.00 48 0 1 51.0 40 20 17 6 20 44
Sims 3 2 3.07 43 0 2 41.0 20 14 14 4 25 49
Law 4 4 3.60 30 2 1 30.0 30 14 12 4 18 27
Bracho 0 0 3.68 5 0 0 7.1 5 3 3 0 6 6
Farmer 2 4 3.78 48 0 2 50.0 38 22 21 8 16 45
Wynne 0 1 3.86 1 0 0 2.1 3 1 1 0 1 0
Lively 4 5 3.88 12 10 0 60.1 56 26 26 12 17 59
Greene 2 4 3.93 14 14 0 73.1 68 34 32 9 31 100
Busenitz 0 0 4.50 4 0 0 4.0 7 2 2 0 1 3
Maile 0 0 4.50 2 0 0 2.0 4 1 1 0 0 0
Vosler 0 0 4.50 2 0 0 2.0 5 1 1 0 0 0
Williamson 2 2 4.60 12 12 0 58.2 51 33 30 10 23 46
Duarte 1 0 4.61 15 0 0 13.2 12 8 7 3 10 10
Cruz 1 1 4.72 34 0 0 40.0 32 23 21 4 19 55
Ashcraft 5 7 5.64 19 19 0 99.0 110 63 62 15 43 74
Herget 1 2 5.73 13 0 1 22.0 24 14 14 4 6 11
Legumina 1 0 6.17 10 0 0 11.2 15 11 8 3 8 11
Lodolo 2 1 6.29 7 7 0 34.1 50 24 24 10 10 47
Sanmartin 1 0 7.07 14 0 0 14.0 17 13 11 2 10 13
Weaver 2 2 7.20 17 17 0 80.0 108 64 64 20 26 65
Kennedy 1 0 7.20 1 1 0 5.0 5 4 4 0 2 3
Salazar 1 0 8.03 8 0 0 12.1 16 11 11 0 5 5
Kuhnel 0 0 8.10 2 0 0 3.1 6 3 3 0 2 0
Cessa 1 4 9.00 7 6 0 26.0 46 26 26 3 12 11
Wong 0 0 9.00 1 0 0 3.0 6 3 3 0 3 0
Stoudt 0 1 9.58 4 2 0 10.1 16 11 11 1 8 9
Overton 0 1 11.45 3 3 0 11.0 19 14 14 3 7 9
Mills 0 0 18.00 1 0 0 1.0 4 5 2 1 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today