close

Kansas City Team Stax

33 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .232 .292 3428 380 795 166 25 91 365 252 913 86 26 49
Beaty .400 .500 5 0 2 1 0 0 2 1 0 0 0 0
Fermin .293 .339 116 14 34 6 1 5 21 8 27 0 0 4
Garcia .275 .324 255 28 70 13 1 4 29 20 61 14 2 4
Duffy .264 .318 121 12 32 6 0 1 8 7 25 0 0 7
Witt Jr. .253 .294 407 51 103 17 6 16 51 22 87 28 8 7
Olivares .247 .301 247 34 61 14 4 6 19 14 45 8 3 3
Pasquantino .247 .324 231 24 57 17 0 9 26 25 31 0 0 1
Perez .246 .287 349 40 86 15 0 17 43 12 91 0 0 1
Pratto .237 .325 257 31 61 15 0 7 31 29 109 1 1 4
Waters .237 .287 152 19 36 4 2 4 15 8 60 5 3 2
Blanco .220 .281 59 7 13 5 3 0 6 3 17 8 3 0
Massey .215 .268 233 20 50 7 1 7 29 15 68 4 1 1
Melendez .213 .290 347 38 74 21 2 7 33 36 113 5 2 8
Lopez .213 .322 155 17 33 5 3 0 13 20 30 3 2 1
Isbel .210 .247 162 17 34 13 1 3 13 7 35 3 1 0
Reyes .186 .231 59 5 11 0 0 2 7 4 24 0 0 0
Dozier .183 .253 82 8 15 2 1 2 9 8 29 2 0 1
S.Taylor .152 .275 33 3 5 0 0 0 3 6 11 2 0 1
Bradley Jr. .133 .188 105 10 14 5 0 1 6 5 29 0 0 0
Eaton .075 .125 53 2 4 0 0 0 1 2 21 3 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 29 74 5.23 103 103 14 894.1 911 551 520 123 362 798
Duffy 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Eaton 0 0 0.00 1 0 0 1.0 2 0 0 0 0 1
Ragans 0 0 1.80 1 1 0 5.0 4 1 1 0 2 3
Chapman 4 2 2.45 31 0 2 29.1 16 10 8 0 20 53
Heasley 0 0 2.79 8 0 0 9.2 8 4 3 0 0 6
Garrett 0 1 3.33 27 0 0 24.1 22 11 9 4 20 28
Hernández 0 6 3.78 43 4 0 50.0 37 22 21 4 13 57
Cox 0 1 3.86 11 2 0 23.1 17 10 10 1 12 20
Bubic 0 2 3.94 3 3 0 16.0 19 7 7 1 2 16
Kriske 0 0 4.05 4 0 0 6.2 3 3 3 2 4 6
Castillo 0 1 4.24 5 0 0 17.0 17 8 8 2 6 10
Cuas 3 0 4.24 43 1 0 40.1 42 19 19 5 20 51
Keller 3 4 4.36 9 9 0 43.1 41 23 21 3 40 31
Lynch 3 4 4.64 9 9 0 52.1 50 29 27 9 16 34
Yarbrough 3 5 4.70 13 6 0 44.0 45 23 23 4 9 24
Barlow 2 4 5.15 36 0 12 36.2 35 24 21 3 21 45
Staumont 0 0 5.40 21 1 0 20.0 16 12 12 1 13 24
Greinke 1 11 5.49 20 20 0 101.2 115 64 62 20 15 66
Singer 6 8 5.55 20 20 0 108.2 124 69 67 12 36 90
Clarke 1 4 6.00 40 1 0 42.0 49 29 28 8 19 47
Mayers 1 2 6.15 6 2 0 26.1 34 19 18 4 10 17
Kowar 0 0 6.17 8 0 0 11.2 15 12 8 1 7 14
Lyles 1 12 6.19 19 19 0 107.2 107 79 74 22 32 76
Marsh 0 4 6.20 4 4 0 20.1 19 15 14 8 10 24
Wittgren 0 0 6.35 21 0 0 22.2 26 17 16 2 10 15
Snider 0 0 7.71 5 0 0 4.2 7 4 4 0 4 3
J.Taylor 1 3 8.15 17 1 0 17.2 22 17 16 4 9 26
Coleman 0 0 11.70 11 0 0 10.0 12 13 13 2 11 11
McArthur 0 0 63.00 1 0 0 1.0 6 7 7 1 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today