L.A. Angels 7, Detroit 6
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 7 | 12 | 7 | 4 | 7 | |
| Rengifo 2b | 5 | 2 | 2 | 1 | 0 | 0 | .224 |
| Ohtani dh | 3 | 2 | 0 | 0 | 2 | 2 | .299 |
| Ward lf | 4 | 0 | 1 | 2 | 0 | 2 | .251 |
| Moustakas 3b | 5 | 1 | 2 | 2 | 0 | 0 | .240 |
| Escobar 1b | 5 | 0 | 2 | 1 | 0 | 0 | .258 |
| Moniak cf | 5 | 0 | 2 | 1 | 0 | 0 | .333 |
| Renfroe rf | 4 | 0 | 0 | 0 | 1 | 1 | .239 |
| Wallach c | 3 | 0 | 0 | 0 | 1 | 1 | .194 |
| b-Thaiss ph-c | 1 | 0 | 0 | 0 | 0 | 1 | .241 |
| Velazquez ss | 4 | 2 | 3 | 0 | 0 | 0 | .245 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 43 | 6 | 12 | 6 | 1 | 18 | |
| McKinstry 3b | 5 | 0 | 1 | 0 | 0 | 4 | .241 |
| Greene cf | 5 | 1 | 3 | 1 | 0 | 2 | .315 |
| Torkelson 1b | 5 | 0 | 1 | 2 | 0 | 2 | .232 |
| Carpenter dh | 4 | 0 | 0 | 0 | 1 | 2 | .266 |
| Vierling rf | 5 | 1 | 2 | 0 | 0 | 2 | .268 |
| Báez ss | 5 | 1 | 1 | 1 | 0 | 0 | .225 |
| Baddoo lf | 4 | 0 | 1 | 0 | 0 | 1 | .210 |
| c-Ibáñez ph | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| Short 2b | 2 | 0 | 0 | 0 | 0 | 1 | .201 |
| a-Maton ph-2b | 2 | 1 | 1 | 0 | 0 | 0 | .165 |
| d-Haase ph | 1 | 0 | 0 | 0 | 0 | 1 | .203 |
| Rogers c | 4 | 2 | 2 | 2 | 0 | 2 | .222 |
| Los Angeles | 020 | 1_7 | 12 | 1 |
| Detroit | 110 | 0_6 | 12 | 1 |
a-grounded out for Short in the 7th. b-struck out for Wallach in the 10th. c-struck out for Baddoo in the 10th. d-pinch hit for Maton in the 10th.
E_Rengifo (8), Torkelson (5). LOB_Los Angeles 8, Detroit 9. 2B_Moustakas (2), Velazquez (2), Moniak (14), Vierling (10), Greene (12), Torkelson (22). 3B_Rengifo (2). HR_Rogers (12), off Canning. RBIs_Moustakas 2 (13), Ward 2 (43), Escobar (7), Rengifo (30), Moniak (35), Báez (47), Rogers 2 (30), Greene (23), Torkelson 2 (56). SB_Ohtani (12). SF_Ward.
Runners left in scoring position_Los Angeles 5 (Wallach, Moniak 2, Renfroe 2); Detroit 4 (Short, Vierling, Haase, Rogers). RISP_Los Angeles 4 for 14; Detroit 4 for 12.
Runners moved up_Renfroe, Rengifo, Escobar, Baddoo. GIDP_Moustakas, Velazquez.
DP_Detroit 2 (McKinstry, Short, Torkelson; Torkelson, Báez, Torkelson).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Canning | 5 | 7 | 2 | 2 | 0 | 8 | 93 | 4.46 | |
| Soriano, H, 8 | 2 | 0 | 0 | 0 | 0 | 3 | 24 | 3.00 | |
| Moore, H, 15 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 2.03 | |
| Estévez, W, 4-1 | 1 | 4 | 4 | 0 | 1 | 3 | 26 | 1.98 | |
| Loup, S, 1-3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 4.71 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez | 4 | 2-3 | 7 | 4 | 4 | 3 | 3 | 90 | 2.95 |
| Brieske | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 13 | 4.76 |
| White | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 4.50 | |
| Shreve | 1 | 3 | 2 | 2 | 0 | 1 | 16 | 4.82 | |
| Lange, L, 5-3 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 3.89 |
Inherited runners-scored_Brieske 3-0. IBB_off Estévez (Carpenter). WP_Lange.
Umpires_Home, Tripp Gibson; First, Derek Thomas; Second, Brennan Miller; Third, Mark Carlson.
T_2:55. A_24,856 (41,083).