close

Milwaukee Team Stax

36 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .232 .312 3351 420 777 144 10 106 404 362 938 84 22 46
Frelick .556 .643 9 4 5 0 0 1 3 4 1 0 0 0
Toro .500 .556 8 1 4 0 0 1 5 0 3 0 0 1
Yelich .293 .380 372 73 109 23 2 15 58 49 88 22 2 1
Monasterio .287 .374 94 16 27 6 0 1 7 13 24 4 0 1
Contreras .273 .351 304 42 83 18 1 10 38 33 66 1 1 7
O.Miller .267 .306 285 29 76 17 0 5 27 16 59 13 2 6
Mitchell .259 .306 58 9 15 1 1 3 6 4 24 1 0 0
Caratini .248 .338 129 14 32 1 0 5 18 15 33 1 1 1
Anderson .229 .317 292 35 67 11 2 9 38 35 99 0 3 5
Voit .221 .284 68 5 15 3 0 0 4 4 27 2 0 0
Perkins .218 .317 110 18 24 4 0 2 15 16 36 5 2 1
Tellez .213 .285 258 23 55 7 1 12 36 27 69 0 0 2
Adames .206 .292 345 44 71 16 0 17 48 40 104 4 3 9
Wiemer .206 .290 291 39 60 15 0 12 33 31 92 11 3 2
Brosseau .205 .256 73 4 15 2 0 4 8 4 20 0 0 5
Jones .200 .273 10 2 2 1 0 0 3 1 5 1 0 0
Winker .199 .320 166 16 33 5 0 1 23 26 51 0 0 0
Turang .198 .267 232 20 46 7 3 4 20 22 62 11 4 0
Ruf .192 .300 26 2 5 1 0 0 0 4 7 0 0 0
Tapia .173 .267 52 10 9 0 0 2 3 6 20 2 1 0
Taylor .153 .170 85 6 13 3 0 1 4 2 22 6 0 0
Urías .145 .299 55 5 8 2 0 1 5 7 15 0 0 1
Singleton .103 .188 29 3 3 1 0 0 2 3 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 56 46 3.93 102 102 33 906.2 796 426 396 124 315 858
Bukauskas 0 0 0.00 2 0 0 2.0 0 0 0 0 1 2
Claudio 0 0 0.00 1 0 0 0.1 2 0 0 0 0 0
Woodruff 1 0 0.79 2 2 0 11.1 7 1 1 1 3 12
Uribe 0 0 1.59 5 0 0 5.2 3 1 1 0 3 8
Williams 5 2 1.60 40 0 25 39.1 20 8 7 3 20 57
Payamps 4 1 1.71 45 0 3 47.1 33 11 9 5 8 54
Milner 2 0 2.21 46 0 0 40.2 35 10 10 4 9 38
Wilson 3 0 2.77 33 0 3 48.2 37 17 15 4 12 41
Miley 6 2 3.06 13 13 0 67.2 59 23 23 8 19 46
Peguero 1 3 3.38 38 0 1 40.0 31 16 15 2 15 34
Burnes 9 6 3.46 21 21 0 127.1 90 53 49 14 43 131
Teheran 2 4 3.75 10 10 0 57.2 49 25 24 9 11 40
Houser 3 2 3.86 13 11 0 63.0 74 29 27 7 21 49
Brosseau 0 0 3.86 3 0 0 2.1 1 1 1 1 1 0
Mejía 1 0 4.15 5 0 0 4.1 5 2 2 1 0 4
Rea 5 4 4.53 18 17 0 91.1 82 48 46 15 27 75
Strzelecki 3 5 4.54 36 0 0 35.2 32 18 18 3 10 37
Megill 1 0 4.60 15 0 0 15.2 16 8 8 0 7 21
Peralta 6 8 4.72 19 19 0 103.0 89 60 54 18 43 118
Cousins 0 0 4.82 9 0 0 9.1 10 5 5 1 10 7
Lauer 4 5 5.48 9 8 0 42.2 45 31 26 13 20 41
T.Miller 0 0 5.79 7 0 0 9.1 9 6 6 2 3 7
Pannone 0 0 6.75 1 0 0 2.2 5 2 2 0 1 4
Junk 0 1 7.71 1 1 0 4.2 7 5 4 1 2 2
Guerra 0 0 8.64 8 0 0 8.1 10 8 8 1 9 5
Bush 0 2 9.58 12 0 1 10.1 11 11 11 5 6 10
Varland 0 0 11.42 8 0 0 8.2 15 12 11 3 8 6
Sousa 0 0 13.50 2 0 0 2.2 5 4 4 1 2 2
Small 0 0 15.00 1 0 0 3.0 9 5 5 1 0 5
Andrews 0 1 27.00 2 0 0 1.2 5 6 5 1 1 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today