New York 86, Seattle 82
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SEATTLE | Min | M-A | M-A | O-T | A | PF | PTS |
| Dojkic | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Magbegor | 38:47 | 9-15 | 3-5 | 3-12 | 5 | 2 | 22 |
| Williams | 35:04 | 2-10 | 0-0 | 1-5 | 4 | 2 | 5 |
| Fankam Mendjiadeu | 14:58 | 3-4 | 0-0 | 0-4 | 0 | 4 | 6 |
| Loyd | 37:03 | 9-23 | 8-9 | 1-4 | 5 | 1 | 32 |
| Whitcomb | 38:29 | 4-11 | 0-0 | 0-5 | 6 | 3 | 11 |
| Russell | 22:23 | 3-4 | 0-0 | 1-2 | 1 | 1 | 6 |
| Nurse | 9:24 | 0-3 | 0-0 | 0-2 | 1 | 2 | 0 |
| Holmes | 3:52 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Totals | 200:00 | 30-70 | 11-14 | 7-35 | 22 | 15 | 82 |
Percentages: FG .429, FT .786.
3-Point Goals: 11-30, .367 (Loyd 6-13, Whitcomb 3-9, Magbegor 1-3, Williams 1-3, Nurse 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 5 (Magbegor 3, Loyd, Whitcomb).
Turnovers: 14 (Loyd 5, Magbegor 3, Russell 2, Whitcomb 2, Williams 2).
Steals: 10 (Magbegor 3, Loyd 2, Whitcomb 2, Fankam Mendjiadeu, Holmes, Nurse).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
| Laney | 33:49 | 8-11 | 1-2 | 0-3 | 3 | 3 | 19 |
| Stewart | 36:44 | 9-18 | 3-4 | 0-7 | 1 | 0 | 22 |
| Jones | 29:59 | 5-10 | 2-2 | 5-17 | 2 | 4 | 13 |
| Ionescu | 31:49 | 2-14 | 6-6 | 6-12 | 12 | 0 | 12 |
| Vandersloot | 23:18 | 4-10 | 0-0 | 1-4 | 6 | 2 | 10 |
| Johannès | 20:43 | 4-9 | 0-0 | 0-1 | 1 | 1 | 10 |
| Thornton | 12:05 | 0-5 | 0-0 | 1-1 | 1 | 1 | 0 |
| Sabally | 7:23 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| Willoughby | 4:10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200:00 | 32-80 | 12-14 | 13-47 | 26 | 11 | 86 |
Percentages: FG .400, FT .857.
3-Point Goals: 10-35, .286 (Laney 2-4, Vandersloot 2-4, Johannès 2-6, Ionescu 2-9, Jones 1-3, Stewart 1-4, Sabally 0-1, Thornton 0-4).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 5 (Stewart 3, Jones, Thornton).
Turnovers: 12 (Ionescu 3, Johannès 3, Stewart 2, Vandersloot 2, Jones, Laney).
Steals: 10 (Johannès 3, Laney 3, Ionescu 2, Jones, Vandersloot).
Technical Fouls: Ionescu, 00:50 second; coach Sandy Brondello, 9:25 fourth.
| Seattle | 19 | 22 | – | 82 |
| New York | 14 | 32 | – | 86 |
A_6,118 (17,732). T_1:48.