N.Y. Mets 9, N.Y. Yankees 3
| New York (N) | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 9 | 12 | 9 | 3 | 13 | |
| Nimmo cf | 4 | 2 | 1 | 0 | 1 | 2 | .262 |
| Lindor ss | 5 | 3 | 3 | 0 | 0 | 0 | .231 |
| McNeil 2b-rf | 4 | 1 | 2 | 3 | 1 | 0 | .251 |
| Alonso 1b | 4 | 2 | 3 | 5 | 1 | 0 | .218 |
| Vogelbach dh | 3 | 1 | 1 | 1 | 0 | 1 | .226 |
| b-Vientos ph-dh | 1 | 0 | 1 | 0 | 0 | 0 | .218 |
| Alvarez c | 5 | 0 | 0 | 0 | 0 | 4 | .233 |
| Narváez c | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Baty 3b | 5 | 0 | 0 | 0 | 0 | 3 | .231 |
| Canha lf | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| Stewart rf | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
| Mendick 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| New York (A) | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 3 | 5 | 3 | 8 | 8 | |
| Bauers rf | 5 | 0 | 0 | 0 | 0 | 2 | .218 |
| Torres 2b | 4 | 0 | 1 | 0 | 1 | 0 | .264 |
| Stanton dh | 2 | 0 | 0 | 1 | 2 | 0 | .204 |
| Rizzo 1b | 5 | 0 | 0 | 0 | 0 | 2 | .249 |
| LeMahieu 3b | 2 | 0 | 0 | 0 | 3 | 1 | .232 |
| Bader cf | 4 | 1 | 1 | 0 | 0 | 1 | .249 |
| McKinney lf | 2 | 0 | 1 | 0 | 0 | 1 | .253 |
| a-Kiner-Falefa ph-lf | 1 | 1 | 1 | 0 | 0 | 0 | .254 |
| Volpe ss | 3 | 1 | 1 | 1 | 1 | 0 | .210 |
| Higashioka c | 2 | 0 | 0 | 0 | 1 | 1 | .220 |
| c-Rortvedt ph-c | 1 | 0 | 0 | 1 | 0 | 0 | .182 |
| New York (N) | 002 | 12 | 1 |
| New York (A) | 000 | 5 | 2 |
a-hit by pitch for McKinney in the 7th. b-doubled for Vogelbach in the 8th. c-pinch hit for Higashioka in the 8th.
E_Baty (7), Volpe (10), Bader (4). LOB_New York (N) 7, New York (A) 11. 2B_Nimmo (17), Lindor (22), Stewart (1), Vientos (1), McNeil (16), Volpe (12). HR_Alonso 2 (28), off Germán; Vogelbach (7), off Germán. RBIs_Alonso 5 (68), Vogelbach (29), McNeil 3 (33), Volpe (35), Stanton (34), Rortvedt (1). SB_Lindor 2 (17), Volpe (18). SF_Stanton.
Runners left in scoring position_New York (N) 4 (Baty 2, Canha, McNeil); New York (A) 4 (Bauers, Rizzo, Torres, LeMahieu). RISP_New York (N) 4 for 14; New York (A) 0 for 6.
Runners moved up_McNeil, Lindor. GIDP_Bader.
DP_New York (N) 1 (Lindor, McNeil, Alonso).
| New York (N) | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Verlander, W, 5-5 | 6 | 2 | 0 | 0 | 4 | 6 | 98 | 3.24 | |
| Raley | 1-3 | 1 | 2 | 2 | 1 | 0 | 14 | 2.57 | |
| Leone | 2-3 | 0 | 0 | 0 | 1 | 1 | 10 | 4.55 | |
| Hartwig | 1-3 | 2 | 1 | 1 | 1 | 0 | 14 | 3.38 | |
| Robertson, H, 7 | 2-3 | 0 | 0 | 0 | 0 | 0 | 7 | 2.05 | |
| Ottavino | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 3.48 |
| New York (A) | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Germán, L, 5-7 | 6 | 7 | 6 | 6 | 1 | 9 | 91 | 4.77 | |
| Ramirez | 2 | 3 | 1 | 0 | 0 | 2 | 29 | 3.08 | |
| Marinaccio | 1-3 | 2 | 2 | 2 | 1 | 1 | 30 | 4.33 | |
| Abreu | 2-3 | 0 | 0 | 0 | 1 | 1 | 11 | 4.07 |
Inherited runners-scored_Leone 2-1, Robertson 3-1, Abreu 1-0. HBP_Raley (Kiner-Falefa), Abreu (Vientos).
Umpires_Home, Alfonso Marquez; First, Doug Eddings; Second, Ramon De Jesus; Third, Lance Barrett.
T_3:11. A_46,540 (47,309).