Pittsburgh 8, San Diego 4
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 8 | 13 | 8 | 6 | 11 | |
| Suwinski cf | 5 | 1 | 3 | 1 | 0 | 1 | .230 |
| Reynolds lf | 4 | 0 | 0 | 0 | 1 | 2 | .256 |
| McCutchen dh | 3 | 2 | 1 | 0 | 2 | 2 | .268 |
| Santana 1b | 4 | 2 | 3 | 4 | 1 | 0 | .237 |
| Davis rf | 5 | 0 | 0 | 0 | 0 | 2 | .271 |
| Triolo 3b | 5 | 1 | 1 | 0 | 0 | 3 | .282 |
| Rodríguez c | 3 | 1 | 1 | 0 | 2 | 0 | .200 |
| Marcano 2b | 3 | 0 | 1 | 0 | 0 | 1 | .233 |
| Gonzales 2b | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Peguero ss | 4 | 1 | 2 | 3 | 0 | 0 | .167 |
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 4 | 6 | 4 | 4 | 7 | |
| Kim 3b | 3 | 2 | 2 | 3 | 1 | 0 | .270 |
| Tatis Jr. rf | 4 | 0 | 0 | 0 | 0 | 0 | .280 |
| Soto lf | 3 | 0 | 0 | 0 | 1 | 0 | .262 |
| Machado dh | 4 | 0 | 1 | 0 | 0 | 1 | .255 |
| Bogaerts ss | 3 | 0 | 1 | 0 | 1 | 1 | .264 |
| Cronenworth 2b | 4 | 1 | 0 | 0 | 0 | 1 | .208 |
| Campusano c | 4 | 0 | 1 | 1 | 0 | 0 | .300 |
| Rivas 1b | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| a-Batten ph-1b | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| b-Carpenter ph | 1 | 0 | 0 | 0 | 0 | 1 | .166 |
| Grisham cf | 4 | 1 | 1 | 0 | 0 | 1 | .213 |
| Pittsburgh | 230 | 13 | 0 |
| San Diego | 021 | 6 | 0 |
a-struck out for Rivas in the 6th. b-struck out for Batten in the 9th.
LOB_Pittsburgh 9, San Diego 5. 2B_Suwinski (13), Santana (25), Grisham (25), Campusano (2). HR_Suwinski (21), off Darvish; Santana 2 (11), off Darvish; Peguero (1), off Darvish; Kim 2 (14), off Priester. RBIs_Suwinski (52), Santana 4 (52), Peguero 3 (4), Kim 3 (37), Campusano (7). SB_McCutchen (10). CS_Kim (5).
Runners left in scoring position_Pittsburgh 4 (Suwinski 2, Davis 2); San Diego 1 (Batten). RISP_Pittsburgh 2 for 8; San Diego 1 for 2.
Runners moved up_Peguero. LIDP_Reynolds.
DP_San Diego 1 (Cronenworth, Bogaerts, Cronenworth).
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Priester, W, 1-1 | 5 | 1-3 | 4 | 4 | 4 | 3 | 4 | 89 | 9.28 |
| Borucki | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 3.77 | |
| Mlodzinski | 1 | 2-3 | 1 | 0 | 0 | 1 | 1 | 31 | 2.20 |
| Holderman | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 3.82 |
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Darvish, L, 7-7 | 4 | 1-3 | 8 | 7 | 7 | 3 | 3 | 85 | 4.80 |
| T.Hill | 2-3 | 3 | 1 | 1 | 0 | 1 | 18 | 4.04 | |
| Avila | 2 | 1 | 0 | 0 | 3 | 3 | 41 | 0.00 | |
| Martinez | 1 | 1 | 0 | 0 | 0 | 3 | 20 | 3.89 | |
| García | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 5.30 |
Inherited runners-scored_Borucki 1-1. HBP_Martinez (Davis). WP_Avila.
Umpires_Home, Hunter Wendelstedt; First, John Tumpane; Second, Paul Clemons; Third, Marvin Hudson.
T_2:53. A_43,419 (40,222).