Seattle 9, Minnesota 7
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 9 | 10 | 9 | 4 | 11 | |
| Crawford ss | 3 | 2 | 1 | 0 | 1 | 0 | .261 |
| Suárez 3b | 4 | 1 | 1 | 2 | 1 | 2 | .225 |
| Raleigh c | 5 | 1 | 2 | 1 | 0 | 2 | .228 |
| Hernández rf | 4 | 0 | 0 | 2 | 0 | 2 | .239 |
| Rodríguez cf | 5 | 2 | 2 | 3 | 0 | 2 | .246 |
| Ford dh | 3 | 0 | 0 | 0 | 1 | 1 | .248 |
| France 1b | 4 | 0 | 1 | 0 | 0 | 1 | .247 |
| Marlowe lf | 3 | 2 | 2 | 1 | 1 | 0 | .333 |
| Wong 2b | 4 | 1 | 1 | 0 | 0 | 1 | .164 |
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 7 | 8 | 7 | 5 | 18 | |
| Correa ss | 4 | 1 | 1 | 0 | 1 | 1 | .232 |
| Julien 2b | 3 | 1 | 1 | 1 | 0 | 1 | .305 |
| b-Farmer ph-2b | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| Kirilloff 1b | 5 | 0 | 0 | 0 | 0 | 3 | .275 |
| Kepler rf | 4 | 2 | 2 | 1 | 0 | 2 | .234 |
| Wallner dh | 4 | 1 | 1 | 2 | 0 | 3 | .277 |
| Castro 3b | 3 | 1 | 1 | 1 | 1 | 2 | .243 |
| Larnach lf | 3 | 0 | 0 | 0 | 1 | 3 | .209 |
| Jeffers c | 3 | 0 | 1 | 0 | 1 | 1 | .277 |
| Gallo cf | 2 | 0 | 0 | 0 | 0 | 2 | .175 |
| a-Solano ph | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
| Taylor cf | 1 | 1 | 1 | 1 | 0 | 0 | .222 |
| Seattle | 010 | 10 | 0 |
| Minnesota | 001 | 8 | 0 |
a-sacrificed for Gallo in the 6th. b-walked for Julien in the 7th.
LOB_Seattle 5, Minnesota 5. 2B_Crawford (23), Marlowe (1), Raleigh (14), Suárez (17), Correa (22). 3B_Julien (1), Castro (2). HR_Rodríguez (15), off P.López; Marlowe (1), off P.López; Rodríguez (16), off Pagán; Wallner (2), off Kirby; Taylor (12), off Sewald. RBIs_Rodríguez 3 (54), Marlowe (1), Raleigh (39), Hernández 2 (57), Suárez 2 (60), Julien (17), Kepler (38), Wallner 2 (6), Castro (22), Solano (23), Taylor (30). SB_Castro 2 (25), Jeffers (2), Marlowe (2). CS_Farmer (1). SF_Hernández, Solano.
Runners left in scoring position_Seattle 4 (Hernández, Wong 2, Rodríguez); Minnesota 3 (Jeffers, Kirilloff, Correa). RISP_Seattle 4 for 11; Minnesota 2 for 9.
Runners moved up_Suárez, Hernández. GIDP_France.
DP_Minnesota 1 (Julien, Correa, Kirilloff).
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kirby | 4 | 7 | 5 | 5 | 1 | 9 | 89 | 3.49 | |
| Speier | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 4.13 | |
| Campbell | 1 | 0 | 1 | 1 | 2 | 2 | 28 | 1.50 | |
| Saucedo | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 2.37 | |
| Brash, W, 5-3 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | 3.48 | |
| Sewald, S, 20-23 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 3.00 |
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| P.López | 7 | 6 | 2 | 2 | 1 | 8 | 94 | 4.13 | |
| Moran | 0 | 1 | 3 | 3 | 2 | 0 | 14 | 4.91 | |
| Pagán, BS, 0-3 | 1 | 1 | 1 | 1 | 0 | 1 | 19 | 3.45 | |
| Ortega, L, 0-1 | 1 | 2 | 3 | 3 | 1 | 2 | 28 | 4.50 |
Moran pitched to 3 batters in the 8th
Inherited runners-scored_Pagán 2-2. HBP_Ortega (Crawford).
Umpires_Home, Bill Miller; First, Chad Whitson; Second, Roberto Ortiz; Third, Rob Drake.
T_2:55. A_26,824 (38,544).