Tampa Bay 4, Miami 1
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 1 | 2 | 0 | 2 | 11 | |
| Arraez 2b | 4 | 0 | 0 | 0 | 0 | 1 | .375 |
| Soler dh | 3 | 0 | 0 | 0 | 1 | 2 | .243 |
| Cooper 1b | 4 | 0 | 0 | 0 | 0 | 3 | .259 |
| Sánchez cf | 3 | 0 | 1 | 0 | 0 | 1 | .259 |
| De La Cruz rf | 3 | 0 | 0 | 0 | 0 | 1 | .272 |
| Segura 3b | 3 | 0 | 0 | 0 | 0 | 0 | .218 |
| Wendle ss | 2 | 1 | 0 | 0 | 1 | 1 | .262 |
| Stallings c | 3 | 0 | 0 | 0 | 0 | 2 | .193 |
| Berti lf | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 4 | 9 | 4 | 2 | 6 | |
| Díaz 1b | 2 | 0 | 1 | 2 | 0 | 0 | .318 |
| Ramírez 1b | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
| Siri cf | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Raley rf-1b | 3 | 0 | 2 | 0 | 1 | 0 | .273 |
| Franco ss | 4 | 0 | 0 | 0 | 0 | 1 | .264 |
| Arozarena lf | 4 | 0 | 0 | 0 | 0 | 1 | .266 |
| B.Lowe 2b | 4 | 2 | 3 | 1 | 0 | 1 | .214 |
| Paredes 3b | 3 | 0 | 1 | 0 | 0 | 1 | .260 |
| Margot cf-rf | 3 | 1 | 1 | 0 | 0 | 0 | .254 |
| J.Lowe dh | 3 | 1 | 1 | 1 | 0 | 1 | .271 |
| Bethancourt c | 2 | 0 | 0 | 0 | 1 | 1 | .223 |
| Miami | 000 | 2 | 1 |
| Tampa Bay | 001 | 9 | 0 |
E_Wendle (5). LOB_Miami 2, Tampa Bay 4. 2B_Díaz (20), Raley 2 (18). HR_B.Lowe (11), off Soriano. RBIs_J.Lowe (52), Díaz 2 (49), B.Lowe (34). SB_J.Lowe (22). CS_Sánchez (1).
Runners left in scoring position_Miami 1 (Cooper); Tampa Bay 4 (Raley 2, Arozarena, Paredes). RISP_Miami 0 for 2; Tampa Bay 2 for 7.
Runners moved up_Stallings, Berti, Arraez, Franco. GIDP_Franco.
DP_Miami 2 (Wendle, Cooper; Cooper, Wendle, Segura, Cooper).
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cabrera, L, 5-6 | 2 | 4 | 3 | 3 | 2 | 0 | 53 | 4.74 | |
| Soriano | 3 | 1-3 | 4 | 1 | 1 | 0 | 3 | 49 | 2.08 |
| Floro | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 18 | 4.54 |
| Okert | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3.25 |
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Glasnow, W, 4-3 | 7 | 2 | 1 | 1 | 2 | 8 | 97 | 3.36 | |
| Adam, H, 10 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 2.57 | |
| Fairbanks, S, 12-13 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1.99 |
WP_Glasnow.
Umpires_Home, Brian Knight; First, Todd Tichenor; Second, Tony Randazzo; Third, Alex Tosi.
T_2:24. A_20,508 (25,025).