Toronto 6, L.A. Dodgers 3
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 44 | 6 | 13 | 6 | 3 | 14 | |
| Springer rf | 6 | 0 | 0 | 0 | 0 | 1 | .260 |
| Guerrero Jr. dh | 6 | 0 | 1 | 1 | 0 | 3 | .270 |
| Belt 1b | 5 | 0 | 1 | 0 | 0 | 2 | .250 |
| 1-Biggio pr-1b | 0 | 1 | 0 | 0 | 0 | 0 | .215 |
| Chapman 3b | 4 | 2 | 1 | 1 | 1 | 2 | .262 |
| Merrifield 2b | 5 | 1 | 4 | 0 | 0 | 1 | .299 |
| Varsho lf | 5 | 0 | 2 | 2 | 0 | 2 | .215 |
| Kirk c | 4 | 1 | 1 | 0 | 1 | 1 | .251 |
| 2-Jansen pr-c | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Espinal ss | 3 | 1 | 1 | 0 | 0 | 0 | .231 |
| b-Bichette ph-ss | 1 | 0 | 0 | 1 | 1 | 0 | .307 |
| Kiermaier cf | 5 | 0 | 2 | 1 | 0 | 2 | .275 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 3 | 7 | 3 | 7 | 9 | |
| Betts 2b | 5 | 1 | 1 | 0 | 1 | 1 | .277 |
| Freeman 1b | 5 | 0 | 1 | 0 | 0 | 1 | .329 |
| Smith c | 5 | 0 | 0 | 0 | 0 | 2 | .284 |
| Muncy dh | 4 | 1 | 2 | 2 | 1 | 2 | .201 |
| Peralta lf | 4 | 0 | 0 | 0 | 1 | 0 | .279 |
| Heyward rf | 5 | 1 | 2 | 1 | 0 | 1 | .250 |
| Taylor ss-3b | 4 | 0 | 1 | 0 | 1 | 0 | .211 |
| Outman cf | 3 | 0 | 0 | 0 | 2 | 2 | .239 |
| Hernández 3b | 2 | 0 | 0 | 0 | 1 | 0 | .150 |
| a-Rojas ph-ss | 2 | 0 | 0 | 0 | 0 | 0 | .220 |
| Toronto | 020 | 03_6 | 13 | 0 |
| Los Angeles | 100 | 00_3 | 7 | 2 |
a-flied out for Hernández in the 8th. b-flied out for Espinal in the 9th.
1-ran for Belt in the 11th. 2-ran for Kirk in the 11th.
E_Grove (2), Taylor (3). LOB_Toronto 10, Los Angeles 12. 2B_Belt (18), Varsho (14), Betts (26), Heyward (14). HR_Chapman (13), off Graterol; Heyward (10), off Berríos; Muncy (25), off Richards. RBIs_Kiermaier (23), Guerrero Jr. (65), Chapman (43), Varsho 2 (34), Bichette (54), Muncy 2 (65), Heyward (26). CS_Varsho (4).
Runners left in scoring position_Toronto 6 (Chapman, Belt, Kiermaier, Espinal, Guerrero Jr. 2); Los Angeles 6 (Betts 2, Peralta, Rojas 2, Taylor). RISP_Toronto 4 for 20; Los Angeles 2 for 13.
Runners moved up_Springer 2, Kirk. GIDP_Kirk, Springer, Peralta.
DP_Toronto 1 (Espinal, Belt); Los Angeles 2 (Betts, Freeman; Hernández, Betts, Freeman).
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Berríos | 5 | 5 | 2 | 2 | 4 | 3 | 94 | 3.40 | |
| Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 0.00 | |
| García | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 23 | 4.43 |
| Richards, BS, 0-2 | 2-3 | 2 | 1 | 1 | 2 | 0 | 29 | 3.18 | |
| Jackson, W, 3-0 | 2 | 0 | 0 | 0 | 1 | 2 | 25 | 0.64 | |
| Romano, S, 28-31 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2.83 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Grove | 4 | 2-3 | 8 | 2 | 2 | 0 | 6 | 68 | 6.19 |
| Ferguson | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 | 18 | 2.39 |
| Almonte | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 4.54 | |
| Graterol | 1 | 1 | 1 | 1 | 0 | 3 | 20 | 1.91 | |
| Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 2.29 | |
| Brasier | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.20 | |
| Bickford, L, 2-3 | 1 | 2 | 3 | 1 | 2 | 2 | 33 | 5.36 |
Inherited runners-scored_Ferguson 1-0. IBB_off Jackson (Peralta). WP_Richards.
Umpires_Home, Chris Segal; First, CB Bucknor; Second, Ben May; Third, Jeff Nelson.
T_3:28. A_47,731 (56,000).