Toronto 6, L.A. Dodgers 3
| Toronto | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 44 | 6 | 13 | 6 | Totals | 39 | 3 | 7 | 3 | ||
| Springer rf | 6 | 0 | 0 | 0 | Betts 2b | 5 | 1 | 1 | 0 | ||
| Guerrero Jr. dh | 6 | 0 | 1 | 1 | Freeman 1b | 5 | 0 | 1 | 0 | ||
| Belt 1b | 5 | 0 | 1 | 0 | Smith c | 5 | 0 | 0 | 0 | ||
| Biggio pr-1b | 0 | 1 | 0 | 0 | Muncy dh | 4 | 1 | 2 | 2 | ||
| Chapman 3b | 4 | 2 | 1 | 1 | Peralta lf | 4 | 0 | 0 | 0 | ||
| Merrifield 2b | 5 | 1 | 4 | 0 | Heyward rf | 5 | 1 | 2 | 1 | ||
| Varsho lf | 5 | 0 | 2 | 2 | Taylor ss-3b | 4 | 0 | 1 | 0 | ||
| Kirk c | 4 | 1 | 1 | 0 | Outman cf | 3 | 0 | 0 | 0 | ||
| Jansen pr-c | 0 | 0 | 0 | 0 | Hernández 3b | 2 | 0 | 0 | 0 | ||
| Espinal ss | 3 | 1 | 1 | 0 | Rojas ph-ss | 2 | 0 | 0 | 0 | ||
| Bichette ph-ss | 1 | 0 | 0 | 1 | |||||||
| Kiermaier cf | 5 | 0 | 2 | 1 |
| Toronto | 020 | 03 | – | 6 |
| Los Angeles | 100 | 00 | – | 3 |
E_Grove (2), Taylor (3). DP_Toronto 1, Los Angeles 2. LOB_Toronto 10, Los Angeles 12. 2B_Belt (18), Varsho (14), Betts (26), Heyward (14). HR_Chapman (13), Heyward (10), Muncy (25).
| IP | H | R | ER | BB | SO |
|---|
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Berríos | 5 | 5 | 2 | 2 | 4 | 3 | |
| Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | |
| García | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| Richards BS,0-2 | 2-3 | 2 | 1 | 1 | 2 | 0 | |
| Jackson W,3-0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Romano S,28-31 | 1 | 0 | 0 | 0 | 0 | 1 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Grove | 4 | 2-3 | 8 | 2 | 2 | 0 | 6 |
| Ferguson | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 |
| Almonte | 1 | 0 | 0 | 0 | 0 | 1 | |
| Graterol | 1 | 1 | 1 | 1 | 0 | 3 | |
| Phillips | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brasier | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bickford L,2-3 | 1 | 2 | 3 | 1 | 2 | 2 |
WP_Richards.
Umpires_Home, Chris Segal; First, CB Bucknor; Second, Ben May; Third, Jeff Nelson.
T_3:28. A_47,731 (56,000).