American League Team Statistics
Through July 26
CLUB BATTING
| TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
|---|---|---|---|---|---|---|---|---|
| Texas | 3555 | 592 | 971 | 224 | 10 | 140 | 567 | .273 |
| Boston | 3466 | 511 | 922 | 225 | 14 | 112 | 489 | .266 |
| Toronto | 3509 | 461 | 918 | 184 | 9 | 115 | 436 | .262 |
| L.A. Angels | 3430 | 507 | 878 | 159 | 16 | 155 | 488 | .256 |
| Tampa Bay | 3481 | 544 | 891 | 183 | 15 | 150 | 521 | .256 |
| Cleveland | 3458 | 420 | 874 | 187 | 20 | 76 | 394 | .253 |
| Baltimore | 3410 | 494 | 853 | 189 | 17 | 119 | 478 | .250 |
| Houston | 3456 | 479 | 858 | 169 | 7 | 127 | 462 | .248 |
| Chicago White Sox | 3491 | 426 | 831 | 172 | 10 | 112 | 413 | .238 |
| Minnesota | 3468 | 450 | 819 | 171 | 15 | 135 | 428 | .236 |
| Seattle | 3380 | 455 | 783 | 175 | 7 | 120 | 438 | .232 |
| Detroit | 3424 | 397 | 794 | 149 | 17 | 96 | 386 | .232 |
| Kansas City | 3428 | 380 | 795 | 166 | 25 | 91 | 365 | .232 |
| N.Y. Yankees | 3313 | 443 | 763 | 134 | 12 | 141 | 425 | .230 |
| Oakland | 3380 | 365 | 746 | 138 | 15 | 96 | 352 | .221 |
CLUB PITCHING
| TEAM | W | L | INN | H | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 62 | 42 | 919.2 | 771 | 311 | 935 | 3.67 |
| Houston | 58 | 44 | 911.2 | 824 | 328 | 939 | 3.72 |
| Minnesota | 54 | 49 | 924.0 | 794 | 287 | 994 | 3.76 |
| Seattle | 51 | 50 | 903.1 | 808 | 267 | 926 | 3.84 |
| Cleveland | 50 | 51 | 906.1 | 827 | 312 | 807 | 3.85 |
| Toronto | 56 | 46 | 909.2 | 831 | 312 | 967 | 3.86 |
| N.Y. Yankees | 53 | 48 | 901.1 | 795 | 334 | 887 | 3.91 |
| Baltimore | 62 | 39 | 907.0 | 865 | 311 | 919 | 4.17 |
| Texas | 59 | 43 | 902.2 | 822 | 297 | 815 | 4.18 |
| Boston | 54 | 47 | 892.0 | 865 | 290 | 872 | 4.30 |
| Detroit | 46 | 55 | 902.2 | 831 | 288 | 842 | 4.41 |
| L.A. Angels | 52 | 49 | 895.0 | 850 | 372 | 928 | 4.44 |
| Chicago White Sox | 41 | 61 | 906.0 | 844 | 401 | 976 | 4.60 |
| Kansas City | 29 | 74 | 894.1 | 911 | 362 | 798 | 5.23 |
| Oakland | 28 | 75 | 907.0 | 942 | 440 | 823 | 5.84 |