Arizona 3, St. Louis 1
| St. Louis | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 1 | 5 | 0 | Totals | 32 | 3 | 8 | 3 | ||
| Donovan dh | 4 | 1 | 1 | 0 | Marte 2b | 4 | 1 | 2 | 0 | ||
| Goldschmidt 1b | 3 | 0 | 1 | 0 | McCarthy rf | 4 | 1 | 2 | 1 | ||
| Arenado 3b | 4 | 0 | 0 | 0 | Gurriel Jr. lf | 4 | 0 | 0 | 0 | ||
| Nootbaar cf-rf | 2 | 0 | 0 | 0 | Perdomo 3b | 0 | 0 | 0 | 0 | ||
| Contreras c | 4 | 0 | 2 | 0 | C.Walker 1b | 4 | 0 | 1 | 0 | ||
| Gorman 2b | 4 | 0 | 0 | 0 | Longoria dh | 3 | 0 | 1 | 0 | ||
| O’Neill lf | 4 | 0 | 0 | 0 | Canzone ph-dh | 0 | 1 | 0 | 0 | ||
| J.Walker rf | 2 | 0 | 0 | 0 | Rivera 3b | 2 | 0 | 1 | 0 | ||
| Carlson cf | 1 | 0 | 1 | 0 | Carroll ph-lf | 1 | 0 | 1 | 2 | ||
| DeJong ss | 3 | 0 | 0 | 0 | Ahmed ss | 4 | 0 | 0 | 0 | ||
| Burleson ph | 1 | 0 | 0 | 0 | C.Kelly c | 3 | 0 | 0 | 0 | ||
| Thomas cf | 3 | 0 | 0 | 0 |
| St. Louis | 000 | – | 1 |
| Arizona | 000 | – | 3 |
E_Ahmed (5). DP_St. Louis 0, Arizona 1. LOB_St. Louis 8, Arizona 7. 2B_Donovan (10), Rivera (12), C.Walker (31). 3B_Marte (7), Carroll (5). SB_Goldschmidt (9), Donovan (5).
| IP | H | R | ER | BB | SO |
|---|
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Matz | 6 | 5 | 0 | 0 | 1 | 6 | |
| Romero L,2-1 BS,0-2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| Stratton | 1 | 1 | 1 | 1 | 1 | 2 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| M.Kelly | 6 | 4 | 1 | 1 | 2 | 5 | |
| Frías | 1 | 0 | 0 | 0 | 0 | 0 | |
| Castro | 2-3 | 0 | 0 | 0 | 2 | 2 | |
| K.Nelson W,5-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Ginkel S,3-3 | 1 | 1 | 0 | 0 | 0 | 0 |
Romero pitched to 2 batters in the 8th.
Umpires_Home, D.J. Reyburn; First, Clint Vondrak; Second, Cory Blaser; Third, James Hoye.
T_2:23. A_23,572 (48,359).