Baseball Expanded Glance
All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 62 | 39 | .614 | _ | _ | 6-4 | L-1 | 30-20 | 32-19 |
| Tampa Bay | 62 | 42 | .596 | 1½ | +5 | 3-7 | W-1 | 37-18 | 25-24 |
| Toronto | 56 | 46 | .549 | 6½ | _ | 5-5 | L-1 | 27-20 | 29-26 |
| Boston | 54 | 47 | .535 | 8 | 1½ | 6-4 | W-3 | 29-23 | 25-24 |
| New York | 53 | 48 | .525 | 9 | 2½ | 4-6 | L-1 | 31-24 | 22-24 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 54 | 49 | .524 | _ | _ | 7-3 | L-1 | 30-23 | 24-26 |
| Cleveland | 50 | 51 | .495 | 3 | 5½ | 5-5 | W-1 | 27-24 | 23-27 |
| Detroit | 46 | 55 | .455 | 7 | 9½ | 5-5 | L-1 | 22-28 | 24-27 |
| Chicago | 41 | 61 | .402 | 12½ | 15 | 3-7 | L-4 | 21-26 | 20-35 |
| Kansas City | 29 | 74 | .282 | 25 | 27½ | 3-7 | L-1 | 15-36 | 14-38 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Texas | 59 | 43 | .578 | _ | _ | 6-4 | L-2 | 34-20 | 25-23 |
| Houston | 58 | 44 | .569 | 1 | +2 | 7-3 | W-3 | 27-22 | 31-22 |
| Los Angeles | 52 | 49 | .515 | 6½ | 3½ | 7-3 | W-2 | 29-23 | 23-26 |
| Seattle | 51 | 50 | .505 | 7½ | 4½ | 6-4 | W-1 | 29-25 | 22-25 |
| Oakland | 28 | 75 | .272 | 31½ | 28½ | 3-7 | L-2 | 15-39 | 13-36 |
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 64 | 35 | .646 | _ | _ | 4-6 | L-1 | 32-19 | 32-16 |
| Philadelphia | 54 | 47 | .535 | 11 | ½ | 5-5 | W-1 | 27-20 | 27-27 |
| Miami | 54 | 48 | .529 | 11½ | 1 | 1-9 | L-1 | 31-20 | 23-28 |
| New York | 47 | 53 | .470 | 17½ | 7 | 5-5 | W-1 | 23-22 | 24-31 |
| Washington | 42 | 59 | .416 | 23 | 12½ | 5-5 | W-1 | 19-33 | 23-26 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 56 | 46 | .549 | _ | _ | 6-4 | L-1 | 28-24 | 28-22 |
| Cincinnati | 56 | 47 | .544 | ½ | +½ | 6-4 | W-1 | 28-26 | 28-21 |
| Chicago | 49 | 51 | .490 | 6 | 5 | 7-3 | W-4 | 27-26 | 22-25 |
| St. Louis | 45 | 57 | .441 | 11 | 10 | 6-4 | L-1 | 22-26 | 23-31 |
| Pittsburgh | 44 | 57 | .436 | 11½ | 10½ | 3-7 | L-1 | 23-26 | 21-31 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 58 | 42 | .580 | _ | _ | 6-4 | W-1 | 30-17 | 28-25 |
| Arizona | 55 | 47 | .539 | 4 | _ | 3-7 | W-1 | 27-25 | 28-22 |
| San Francisco | 55 | 47 | .539 | 4 | _ | 4-6 | W-1 | 27-22 | 28-25 |
| San Diego | 49 | 53 | .480 | 10 | 6 | 5-5 | W-1 | 26-24 | 23-29 |
| Colorado | 40 | 61 | .396 | 18½ | 14½ | 6-4 | L-1 | 23-26 | 17-35 |
AMERICAN LEAGUE
Monday’s Games
Detroit 5, San Francisco 1
Baltimore 3, Philadelphia 2
Kansas City 5, Cleveland 3
Minnesota 4, Seattle 3, 10 innings
Houston 10, Texas 9
Toronto 6, L.A. Dodgers 3, 11 innings
Tuesday’s Games
Tampa Bay 4, Miami 1
Cleveland 5, Kansas City 1
Philadelphia 4, Baltimore 3
L.A. Angels 7, Detroit 6, 10 innings
Boston 7, Atlanta 1
N.Y. Mets 9, N.Y. Yankees 3
Houston 4, Texas 3
Seattle 9, Minnesota 7
Chicago Cubs 7, Chicago White Sox 3
San Francisco 2, Oakland 1
L.A. Dodgers 8, Toronto 7, 10 innings
Wednesday’s Games
Miami (Alcantara 3-9) at Tampa Bay (Eflin 11-5), 12:10 p.m.
Kansas City (Marsh 0-4) at Cleveland (Williams 1-2), 1:10 p.m.
Seattle (Miller 6-3) at Minnesota (Ryan 9-6), 1:10 p.m.
Toronto (Kikuchi 7-3) at L.A. Dodgers (Gonsolin 5-3), 4:10 p.m.
Baltimore (Bradish 6-5) at Philadelphia (Suárez 2-5), 6:05 p.m.
L.A. Angels (Sandoval 5-7) at Detroit (Lorenzen 5-6), 6:40 p.m.
N.Y. Mets (Quintana 0-1) at N.Y. Yankees (Rodón 0-3), 7:05 p.m.
Atlanta (Strider 11-3) at Boston (Bello 7-6), 7:10 p.m.
Chicago Cubs (Stroman 10-7) at Chicago White Sox (Lynn 6-9), 8:10 p.m.
Texas (Heaney 6-6) at Houston (Valdez 8-6), 8:10 p.m.
Oakland (Harris 2-4) at San Francisco (Wood 4-4), 9:45 p.m.
Thursday’s Games
L.A. Angels at Detroit, 1:10 p.m.
Cleveland at Chicago White Sox, 8:10 p.m.
NATIONAL LEAGUE
Monday’s Games
Detroit 5, San Francisco 1
Baltimore 3, Philadelphia 2
Colorado 10, Washington 6
Milwaukee 3, Cincinnati 2
Pittsburgh 8, San Diego 4
St. Louis 10, Arizona 6
Toronto 6, L.A. Dodgers 3, 11 innings
Tuesday’s Games
Tampa Bay 4, Miami 1
Philadelphia 4, Baltimore 3
Washington 6, Colorado 5
Boston 7, Atlanta 1
N.Y. Mets 9, N.Y. Yankees 3
Chicago Cubs 7, Chicago White Sox 3
Cincinnati 4, Milwaukee 3
Arizona 3, St. Louis 1
San Francisco 2, Oakland 1
San Diego 5, Pittsburgh 1
L.A. Dodgers 8, Toronto 7, 10 innings
Wednesday’s Games
Colorado (Lambert 2-1) at Washington (Irvin 3-5), 12:05 p.m.
Miami (Alcantara 3-9) at Tampa Bay (Eflin 11-5), 12:10 p.m.
Cincinnati (Lively 4-5) at Milwaukee (Peralta 6-8), 2:10 p.m.
St. Louis (Flaherty 7-6) at Arizona (Gallen 11-4), 3:40 p.m.
Pittsburgh (Oviedo 3-11) at San Diego (Lugo 4-4), 4:10 p.m.
Toronto (Kikuchi 7-3) at L.A. Dodgers (Gonsolin 5-3), 4:10 p.m.
Baltimore (Bradish 6-5) at Philadelphia (Suárez 2-5), 6:05 p.m.
N.Y. Mets (Quintana 0-1) at N.Y. Yankees (Rodón 0-3), 7:05 p.m.
Atlanta (Strider 11-3) at Boston (Bello 7-6), 7:10 p.m.
Chicago Cubs (Stroman 10-7) at Chicago White Sox (Lynn 6-9), 8:10 p.m.
Oakland (Harris 2-4) at San Francisco (Wood 4-4), 9:45 p.m.
Thursday’s Games
Washington at N.Y. Mets, 7:10 p.m.
Chicago Cubs at St. Louis, 7:45 p.m.