Boston 5, Atlanta 3
| Atlanta | Boston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 31 | 3 | 6 | 3 | Totals | 32 | 5 | 8 | 5 | ||
| Acuña Jr. rf | 2 | 1 | 0 | 0 | Duran lf | 4 | 0 | 0 | 0 | ||
| Albies 2b | 4 | 1 | 2 | 3 | Turner 2b-1b | 4 | 0 | 2 | 2 | ||
| Riley 3b | 4 | 0 | 1 | 0 | Yoshida dh | 4 | 0 | 0 | 0 | ||
| Olson 1b | 4 | 0 | 1 | 0 | Devers 3b | 4 | 1 | 1 | 1 | ||
| S.Murphy c | 2 | 0 | 0 | 0 | Duvall cf | 4 | 1 | 1 | 1 | ||
| Ozuna dh | 4 | 0 | 0 | 0 | Verdugo rf | 4 | 0 | 0 | 0 | ||
| Rosario lf | 2 | 0 | 0 | 0 | Casas 1b | 2 | 1 | 2 | 1 | ||
| Pillar ph-lf | 2 | 0 | 1 | 0 | Arroyo pr-2b | 0 | 0 | 0 | 0 | ||
| Wall pr | 0 | 0 | 0 | 0 | Wong c | 3 | 1 | 2 | 0 | ||
| Arcia ss | 4 | 0 | 0 | 0 | Chang ss | 3 | 1 | 0 | 0 | ||
| Harris II cf | 3 | 1 | 1 | 0 |
| Atlanta | 003 | – | 3 |
| Boston | 001 | – | 5 |
E_Albies (4), Devers (12). DP_Atlanta 0, Boston 2. LOB_Atlanta 5, Boston 5. 2B_Harris II (15), Turner (24). HR_Albies (24), Devers (25), Casas (15), Duvall (8).
| IP | H | R | ER | BB | SO |
|---|
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Strider | 6 | 1-3 | 6 | 3 | 2 | 1 | 10 |
| Johnson L,0-1 BS,0-1 | 2-3 | 1 | 1 | 0 | 0 | 0 | |
| Yates | 1 | 1 | 1 | 1 | 1 | 0 |
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Bello | 6 | 4 | 3 | 3 | 2 | 4 | |
| Jacques W,2-1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Schreiber H,7 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Bernardino H,2 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Jansen S,22-25 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_Bello (Acuña Jr.), Jansen (S.Murphy).
Umpires_Home, Ryan Wills; First, Mike Estabrook; Second, Andy Fletcher; Third, Erich Bacchus.
T_2:29. A_37,457 (37,755).