Boston 5, Atlanta 3
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 3 | 6 | 3 | 2 | 6 | |
| Acuña Jr. rf | 2 | 1 | 0 | 0 | 1 | 0 | .327 |
| Albies 2b | 4 | 1 | 2 | 3 | 0 | 1 | .257 |
| Riley 3b | 4 | 0 | 1 | 0 | 0 | 0 | .270 |
| Olson 1b | 4 | 0 | 1 | 0 | 0 | 1 | .254 |
| S.Murphy c | 2 | 0 | 0 | 0 | 1 | 0 | .282 |
| Ozuna dh | 4 | 0 | 0 | 0 | 0 | 1 | .225 |
| Rosario lf | 2 | 0 | 0 | 0 | 0 | 1 | .248 |
| a-Pillar ph-lf | 2 | 0 | 1 | 0 | 0 | 0 | .243 |
| 2-Wall pr | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Arcia ss | 4 | 0 | 0 | 0 | 0 | 2 | .287 |
| Harris II cf | 3 | 1 | 1 | 0 | 0 | 0 | .274 |
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 5 | 8 | 5 | 2 | 10 | |
| Duran lf | 4 | 0 | 0 | 0 | 0 | 1 | .311 |
| Turner 2b-1b | 4 | 0 | 2 | 2 | 0 | 1 | .289 |
| Yoshida dh | 4 | 0 | 0 | 0 | 0 | 1 | .316 |
| Devers 3b | 4 | 1 | 1 | 1 | 0 | 0 | .267 |
| Duvall cf | 4 | 1 | 1 | 1 | 0 | 3 | .259 |
| Verdugo rf | 4 | 0 | 0 | 0 | 0 | 2 | .271 |
| Casas 1b | 2 | 1 | 2 | 1 | 2 | 0 | .253 |
| 1-Arroyo pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Wong c | 3 | 1 | 2 | 0 | 0 | 0 | .254 |
| Chang ss | 3 | 1 | 0 | 0 | 0 | 2 | .171 |
| Atlanta | 003 | 6 | 1 |
| Boston | 001 | 8 | 1 |
a-grounded out for Rosario in the 7th.
1-ran for Casas in the 8th. 2-ran for Pillar in the 9th.
E_Albies (4), Devers (12). LOB_Atlanta 5, Boston 5. 2B_Harris II (15), Turner (24). HR_Albies (24), off Bello; Devers (25), off Strider; Casas (15), off Strider; Duvall (8), off Yates. RBIs_Albies 3 (72), Devers (76), Casas (38), Turner 2 (66), Duvall (28). CS_Arroyo (3), Wall (1).
Runners left in scoring position_Atlanta 1 (Arcia); Boston 2 (Yoshida, Duran). RISP_Atlanta 1 for 2; Boston 1 for 5.
Runners moved up_Duran. GIDP_S.Murphy, Rosario.
DP_Boston 2 (Turner, Chang, Casas; Chang, Turner, Casas).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Strider | 6 | 1-3 | 6 | 3 | 2 | 1 | 10 | 91 | 3.73 |
| Johnson, L, 0-1, BS, 0-1 | 2-3 | 1 | 1 | 0 | 0 | 0 | 11 | 0.00 | |
| Yates | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 3.52 |
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bello | 6 | 4 | 3 | 3 | 2 | 4 | 92 | 3.66 | |
| Jacques, W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.86 | |
| Schreiber, H, 7 | 2-3 | 1 | 0 | 0 | 0 | 0 | 7 | 2.41 | |
| Bernardino, H, 2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.34 | |
| Jansen, S, 22-25 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 2.97 |
Inherited runners-scored_Johnson 1-1, Bernardino 1-0. HBP_Bello (Acuña Jr.), Jansen (S.Murphy).
Umpires_Home, Ryan Wills; First, Mike Estabrook; Second, Andy Fletcher; Third, Erich Bacchus.
T_2:29. A_37,457 (37,755).