Chicago Cubs 10, Chicago White Sox 7
| Chicago (N) | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 10 | 10 | 9 | 6 | 11 | |
| Tauchman cf | 5 | 1 | 1 | 1 | 1 | 2 | .249 |
| Hoerner 2b | 3 | 1 | 2 | 2 | 1 | 0 | .280 |
| Happ lf | 4 | 2 | 2 | 2 | 1 | 0 | .249 |
| Bellinger 1b | 5 | 1 | 1 | 1 | 0 | 0 | .312 |
| Suzuki rf | 2 | 1 | 0 | 0 | 3 | 1 | .259 |
| Swanson ss | 5 | 0 | 0 | 0 | 0 | 4 | .267 |
| Morel dh | 4 | 2 | 1 | 2 | 0 | 2 | .272 |
| Mastrobuoni 3b | 5 | 2 | 1 | 0 | 0 | 1 | .215 |
| Barnhart c | 2 | 0 | 1 | 1 | 0 | 1 | .206 |
| a-Gomes ph-c | 2 | 0 | 1 | 0 | 0 | 0 | .269 |
| Chicago (A) | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 7 | 10 | 7 | 2 | 8 | |
| Benintendi lf | 4 | 2 | 1 | 0 | 1 | 1 | .284 |
| Anderson ss | 4 | 2 | 2 | 1 | 1 | 0 | .245 |
| Robert Jr. cf | 5 | 1 | 1 | 1 | 0 | 1 | .269 |
| Jiménez dh | 5 | 0 | 2 | 4 | 0 | 2 | .286 |
| Moncada 3b | 4 | 0 | 1 | 0 | 0 | 2 | .228 |
| Vaughn 1b | 4 | 0 | 1 | 0 | 0 | 0 | .244 |
| Burger 2b | 4 | 1 | 1 | 1 | 0 | 0 | .212 |
| Colás rf | 4 | 1 | 1 | 0 | 0 | 1 | .214 |
| Zavala c | 3 | 0 | 0 | 0 | 0 | 1 | .154 |
| b-Sheets ph | 1 | 0 | 0 | 0 | 0 | 0 | .215 |
| Grandal c | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Chicago (N) | 060 | 10 | 0 |
| Chicago (A) | 400 | 10 | 2 |
a-hit by pitch for Barnhart in the 5th. b-flied out for Zavala in the 8th.
E_Robert Jr. (2), Benintendi (1). LOB_Chicago (N) 9, Chicago (A) 6. 2B_Gomes (7), Robert Jr. (27), Jiménez (14). HR_Happ (9), off Middleton; Bellinger (15), off Middleton; Burger (22), off Stroman. RBIs_Barnhart (9), Hoerner 2 (57), Happ 2 (44), Morel 2 (46), Tauchman (31), Bellinger (46), Jiménez 4 (46), Anderson (18), Burger (48), Robert Jr. (58). SB_Hoerner (25), Benintendi (12), Colás (4), Morel (4), Mastrobuoni (10), Suzuki (5). CS_Suzuki (6).
Runners left in scoring position_Chicago (N) 7 (Hoerner, Morel, Suzuki, Happ 4); Chicago (A) 3 (Vaughn 2, Burger). RISP_Chicago (N) 4 for 16; Chicago (A) 4 for 8.
Runners moved up_Bellinger.
| Chicago (N) | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Stroman | 3 | 1-3 | 9 | 7 | 7 | 2 | 4 | 85 | 3.51 |
| Assad, W, 1-2 | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 24 | 3.52 |
| Merryweather, H, 8 | 2 | 1 | 0 | 0 | 0 | 2 | 18 | 3.83 | |
| Leiter Jr., H, 18 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 3.12 | |
| Alzolay, S, 11-12 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2.40 |
| Chicago (A) | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lynn | 4 | 2-3 | 7 | 7 | 7 | 2 | 5 | 100 | 6.47 |
| Kelly, L, 1-5 | 0 | 0 | 1 | 1 | 2 | 1 | 26 | 4.97 | |
| Bummer | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 29 | 6.56 |
| Graveman | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 3.48 | |
| Middleton | 1 | 2 | 2 | 2 | 1 | 2 | 25 | 3.82 | |
| Toussaint | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3.95 |
Inherited runners-scored_Assad 2-0, Kelly 2-2, Bummer 3-0. HBP_Lynn 2 (Morel,Hoerner), Kelly (Gomes). WP_Kelly.
Umpires_Home, Vic Carapazza; First, Emil Jimenez; Second, Adam Hamari; Third, Nick Mahrley.
T_3:18. A_37,214 (40,241).