L.A. Dodgers 8, Toronto 7
Toronto | Los Angeles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 39 | 7 | 12 | 7 | Totals | 38 | 8 | 12 | 8 | ||
Merrifield lf | 5 | 1 | 1 | 0 | Betts 2b-rf | 5 | 1 | 1 | 1 | ||
Varsho lf | 1 | 0 | 0 | 0 | Freeman 1b | 4 | 2 | 1 | 1 | ||
Bichette ss | 6 | 1 | 4 | 2 | Smith c | 5 | 1 | 2 | 0 | ||
Belt dh | 2 | 0 | 0 | 1 | Muncy 3b | 3 | 0 | 0 | 2 | ||
Springer ph-dh | 1 | 1 | 0 | 0 | Martinez dh | 4 | 1 | 1 | 1 | ||
Guerrero Jr. 1b | 3 | 1 | 1 | 0 | Peralta lf | 2 | 0 | 0 | 0 | ||
Chapman 3b | 4 | 2 | 1 | 0 | Taylor ph-lf | 3 | 1 | 1 | 2 | ||
Kirk c | 4 | 0 | 1 | 1 | Heyward rf | 2 | 0 | 1 | 0 | ||
Jansen pr-c | 1 | 0 | 1 | 3 | Deluca ph-rf | 2 | 0 | 0 | 0 | ||
Espinal 2b | 5 | 0 | 1 | 0 | Hernández 2b | 1 | 0 | 0 | 0 | ||
Luplow rf | 4 | 0 | 1 | 0 | Outman cf | 3 | 1 | 3 | 1 | ||
Kiermaier cf | 3 | 1 | 1 | 0 | Rojas ss | 4 | 1 | 2 | 0 |
Toronto | 000 | 0 | – | 7 |
Los Angeles | 000 | 1 | – | 8 |
DP_Toronto 0, Los Angeles 1. LOB_Toronto 12, Los Angeles 9. 2B_Merrifield (18), Bichette (23), Kiermaier (13), Kirk (6), Jansen (12), Smith (15), Outman (12). HR_Bichette (17), Freeman (21), Martinez (25). SB_Outman (11). SF_Belt (2), Muncy (2).
IP | H | R | ER | BB | SO |
---|
Toronto | |||||||
---|---|---|---|---|---|---|---|
Bassitt | 5 | 4 | 2 | 2 | 4 | 6 | |
Cabrera H,1 | 2 | 1 | 0 | 0 | 0 | 3 | |
Mayza H,14 | 1 | 1 | 1 | 1 | 0 | 1 | |
Swanson | 1 | 5 | 4 | 4 | 1 | 1 | |
White L,0-1 | 1-3 | 1 | 1 | 0 | 0 | 0 |
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Urías | 6 | 8 | 3 | 3 | 2 | 5 | |
Almonte | 1 | 0 | 0 | 0 | 0 | 2 | |
Ferguson | 1 | 1 | 1 | 1 | 2 | 2 | |
Bruihl | 1 | 2 | 3 | 3 | 3 | 0 | |
Graterol W,4-2 | 1 | 1 | 0 | 0 | 0 | 1 |
Bassitt pitched to 1 batter in the 6th.
HBP_Urías (Kiermaier).
Umpires_Home, CB Bucknor; First, Ben May; Second, Jeff Nelson; Third, Chris Segal.
T_3:26. A_47,069 (56,000).