L.A. Dodgers 8, Toronto 7
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 7 | 12 | 7 | 7 | 10 | |
| Merrifield lf | 5 | 1 | 1 | 0 | 0 | 2 | .297 |
| Varsho lf | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| Bichette ss | 6 | 1 | 4 | 2 | 0 | 1 | .312 |
| Belt dh | 2 | 0 | 0 | 1 | 1 | 1 | .248 |
| c-Springer ph-dh | 1 | 1 | 0 | 0 | 1 | 0 | .260 |
| Guerrero Jr. 1b | 3 | 1 | 1 | 0 | 2 | 1 | .270 |
| Chapman 3b | 4 | 2 | 1 | 0 | 1 | 1 | .262 |
| Kirk c | 4 | 0 | 1 | 1 | 0 | 0 | .251 |
| 1-Jansen pr-c | 1 | 0 | 1 | 3 | 0 | 0 | .230 |
| Espinal 2b | 5 | 0 | 1 | 0 | 0 | 1 | .230 |
| Luplow rf | 4 | 0 | 1 | 0 | 1 | 2 | .231 |
| Kiermaier cf | 3 | 1 | 1 | 0 | 1 | 0 | .275 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 8 | 12 | 8 | 5 | 11 | |
| Betts 2b-rf | 5 | 1 | 1 | 1 | 0 | 1 | .276 |
| Freeman 1b | 4 | 2 | 1 | 1 | 1 | 2 | .328 |
| Smith c | 5 | 1 | 2 | 0 | 0 | 2 | .286 |
| Muncy 3b | 3 | 0 | 0 | 2 | 1 | 2 | .199 |
| Martinez dh | 4 | 1 | 1 | 1 | 1 | 1 | .263 |
| Peralta lf | 2 | 0 | 0 | 0 | 0 | 1 | .277 |
| a-Taylor ph-lf | 3 | 1 | 1 | 2 | 0 | 2 | .212 |
| Heyward rf | 2 | 0 | 1 | 0 | 0 | 0 | .253 |
| b-Deluca ph-rf | 2 | 0 | 0 | 0 | 0 | 0 | .262 |
| Hernández 2b | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| Outman cf | 3 | 1 | 3 | 1 | 2 | 0 | .247 |
| Rojas ss | 4 | 1 | 2 | 0 | 0 | 0 | .225 |
| Toronto | 000 | 0_7 | 12 | 0 |
| Los Angeles | 000 | 1_8 | 12 | 0 |
One out when winning run scored.
a-struck out for Peralta in the 6th. b-pinch hit for Heyward in the 6th. c-walked for Belt in the 9th.
1-ran for Kirk in the 8th.
LOB_Toronto 12, Los Angeles 9. 2B_Merrifield (18), Bichette (23), Kiermaier (13), Kirk (6), Jansen (12), Smith (15), Outman (12). HR_Bichette (17), off Urías; Freeman (21), off Bassitt; Martinez (25), off Mayza. RBIs_Belt (25), Bichette 2 (56), Kirk (25), Jansen 3 (44), Freeman (71), Muncy 2 (67), Martinez (74), Betts (68), Taylor 2 (33), Outman (43). SB_Outman (11). SF_Belt, Muncy.
Runners left in scoring position_Toronto 5 (Chapman, Kiermaier, Merrifield 3); Los Angeles 6 (Betts 3, Peralta, Rojas 2). RISP_Toronto 4 for 14; Los Angeles 5 for 13.
Runners moved up_Espinal, Martinez. GIDP_Chapman.
DP_Los Angeles 1 (Muncy, Betts, Freeman).
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bassitt | 5 | 4 | 2 | 2 | 4 | 6 | 105 | 3.91 | |
| Cabrera, H, 1 | 2 | 1 | 0 | 0 | 0 | 3 | 28 | 0.00 | |
| Mayza, H, 14 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 1.30 | |
| Swanson | 1 | 5 | 4 | 4 | 1 | 1 | 28 | 3.59 | |
| White, L, 0-1 | 1-3 | 1 | 1 | 0 | 0 | 0 | 5 | 7.11 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Urías | 6 | 8 | 3 | 3 | 2 | 5 | 104 | 4.98 | |
| Almonte | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 4.43 | |
| Ferguson | 1 | 1 | 1 | 1 | 2 | 2 | 25 | 2.56 | |
| Bruihl | 1 | 2 | 3 | 3 | 3 | 0 | 30 | 4.07 | |
| Graterol, W, 4-2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 1.87 |
Inherited runners-scored_Cabrera 1-0. IBB_off Bruihl (Luplow). HBP_Urías (Kiermaier).
Umpires_Home, CB Bucknor; First, Ben May; Second, Jeff Nelson; Third, Chris Segal.
T_3:26. A_47,069 (56,000).