Miami 7, Tampa Bay 1
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 7 | 11 | 7 | 2 | 10 | |
| Arraez 2b | 4 | 0 | 2 | 2 | 1 | 0 | .376 |
| Soler dh | 5 | 0 | 0 | 0 | 0 | 2 | .240 |
| De La Cruz lf | 5 | 1 | 1 | 1 | 0 | 3 | .271 |
| Sánchez rf | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Hampson rf | 4 | 1 | 2 | 0 | 0 | 1 | .261 |
| Gurriel 1b | 4 | 2 | 2 | 0 | 0 | 0 | .265 |
| Wendle ss | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| Berti 3b | 3 | 3 | 2 | 1 | 1 | 0 | .297 |
| Stallings c | 4 | 0 | 2 | 2 | 0 | 1 | .201 |
| Myers cf | 3 | 0 | 0 | 1 | 0 | 3 | .291 |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 1 | 5 | 1 | 1 | 7 | |
| B.Lowe 2b | 4 | 0 | 1 | 0 | 0 | 1 | .215 |
| Franco ss | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
| Arozarena lf | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| Raley 1b | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
| Paredes 3b | 4 | 0 | 0 | 0 | 0 | 0 | .256 |
| Ramírez dh | 3 | 0 | 1 | 0 | 0 | 1 | .281 |
| J.Lowe rf | 3 | 1 | 1 | 0 | 0 | 0 | .272 |
| Siri cf | 3 | 0 | 1 | 1 | 0 | 1 | .229 |
| Bethancourt c | 3 | 0 | 0 | 0 | 0 | 1 | .220 |
| Miami | 311 | 11 | 1 |
| Tampa Bay | 000 | 5 | 0 |
E_Berti (5). LOB_Miami 6, Tampa Bay 4. 2B_Gurriel (12), Stallings (7), Arraez (23), Berti (11), J.Lowe (19). 3B_Hampson (1). HR_De La Cruz (13), off Faucher. RBIs_Berti (19), Stallings 2 (12), Myers (9), Arraez 2 (51), De La Cruz (54), Siri (42). SF_Myers. S_Wendle.
Runners left in scoring position_Miami 5 (Soler 3, Myers, Wendle); Tampa Bay 2 (Ramírez, Paredes). RISP_Miami 4 for 12; Tampa Bay 1 for 3.
Runners moved up_Paredes. GIDP_Bethancourt.
DP_Miami 2 (Berti, Arraez, Gurriel; Hampson, Gurriel, Hampson).
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alcantara, W, 4-9 | 9 | 5 | 1 | 1 | 1 | 7 | 97 | 4.46 |
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Eflin, L, 11-6 | 4 | 7 | 5 | 5 | 1 | 3 | 53 | 3.64 | |
| Faucher | 1 | 2-3 | 3 | 2 | 2 | 0 | 3 | 39 | 5.32 |
| Armstrong | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 | 18 | 0.72 |
| Kelly | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3.02 | |
| Stephenson | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 3.12 |
Inherited runners-scored_Armstrong 1-0. IBB_off Eflin (Berti). WP_Alcantara.
Umpires_Home, Todd Tichenor; First, Tony Randazzo; Second, Alex Tosi; Third, Brian Knight.
T_2:13. A_20,971 (25,025).