Milwaukee 3, Cincinnati 0
| Cincinnati | Milwaukee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 0 | 6 | 0 | Totals | 32 | 3 | 9 | 3 | ||
| De La Cruz 3b | 4 | 0 | 1 | 0 | Yelich dh | 4 | 0 | 1 | 0 | ||
| Friedl cf | 4 | 0 | 2 | 0 | Contreras c | 4 | 0 | 0 | 0 | ||
| McLain ss | 4 | 0 | 0 | 0 | Adames ss | 4 | 0 | 1 | 0 | ||
| Fraley rf | 4 | 0 | 0 | 0 | Frelick rf | 3 | 1 | 0 | 0 | ||
| India 2b | 4 | 0 | 1 | 0 | Monasterio 3b | 4 | 0 | 2 | 1 | ||
| Votto dh | 3 | 0 | 2 | 0 | Toro 1b | 3 | 1 | 1 | 0 | ||
| Encrncn-Strnd 1b | 3 | 0 | 0 | 0 | Miller 1b | 1 | 0 | 0 | 0 | ||
| Stephenson c | 3 | 0 | 0 | 0 | Taylor lf | 3 | 1 | 1 | 2 | ||
| Benson lf | 3 | 0 | 0 | 0 | Turang 2b | 3 | 0 | 2 | 0 | ||
| Wiemer cf | 3 | 0 | 1 | 0 |
| Cincinnati | 000 | – | 0 |
| Milwaukee | 000 | – | 3 |
E_Turang (1). DP_Cincinnati 1, Milwaukee 1. LOB_Cincinnati 5, Milwaukee 6. 2B_India (20), Friedl (16), Monasterio 2 (8), Yelich (24), Turang (8). HR_Taylor (2).
| IP | H | R | ER | BB | SO |
|---|
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Lively L,4-6 | 6 | 2-3 | 8 | 2 | 2 | 0 | 3 |
| Young | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Cruz | 1 | 1 | 1 | 1 | 1 | 1 |
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Peralta | 6 | 4 | 0 | 0 | 0 | 13 | |
| Peguero W,2-3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Payamps H,20 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Williams S,26-28 | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Peralta.
Umpires_Home, Adrian Johnson; First, Quinn Wolcott; Second, Junior Valentine; Third, Manny Gonzalez.
T_2:09. A_38,596 (41,700).