N.Y. Yankees 3, N.Y. Mets 1
New York (N) | New York (A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 30 | 1 | 4 | 1 | Totals | 27 | 3 | 6 | 3 | ||
Nimmo cf | 3 | 0 | 0 | 1 | Kiner-Falefa lf | 2 | 0 | 1 | 1 | ||
Vientos 3b | 4 | 0 | 1 | 0 | Torres dh | 4 | 0 | 1 | 0 | ||
Lindor ss | 2 | 0 | 0 | 0 | Stanton rf | 4 | 0 | 0 | 0 | ||
Alonso 1b | 4 | 0 | 0 | 0 | Allen rf | 0 | 0 | 0 | 0 | ||
Pham dh | 4 | 0 | 0 | 0 | Rizzo 1b | 4 | 0 | 0 | 0 | ||
McNeil rf | 3 | 0 | 0 | 0 | LeMahieu 3b | 1 | 1 | 0 | 0 | ||
Canha lf | 2 | 0 | 1 | 0 | Bader cf | 4 | 2 | 3 | 0 | ||
Baty ph | 1 | 0 | 0 | 0 | Volpe ss | 2 | 0 | 1 | 1 | ||
Alvarez c | 4 | 1 | 1 | 0 | Higashioka c | 3 | 0 | 0 | 0 | ||
Mendick 2b | 3 | 0 | 1 | 0 | Peraza 2b | 3 | 0 | 0 | 1 |
New York (N) | 000 | – | 1 |
New York (A) | 100 | – | 3 |
E_Vientos (1), Peraza (1). DP_New York (N) 2, New York (A) 1. LOB_New York (N) 7, New York (A) 6. 2B_Mendick (1), Bader (7). SF_Nimmo (4), Kiner-Falefa (3).
IP | H | R | ER | BB | SO |
---|
New York (N) | |||||||
---|---|---|---|---|---|---|---|
Quintana L,0-2 | 6 | 6 | 3 | 2 | 3 | 5 | |
Smith | 1 | 0 | 0 | 0 | 1 | 0 | |
Gott | 1 | 0 | 0 | 0 | 1 | 0 |
New York (A) | |||||||
---|---|---|---|---|---|---|---|
Rodón W,1-3 | 5 | 2-3 | 4 | 1 | 1 | 3 | 4 |
King H,6 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Peralta H,14 | 1 | 0 | 0 | 0 | 0 | 2 | |
Kahnle H,8 | 1 | 0 | 0 | 0 | 0 | 1 | |
Holmes S,14-17 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Rodón (McNeil).
Umpires_Home, Doug Eddings; First, Ramon De Jesus; Second, Lance Barrett; Third, Alfonso Marquez.
T_2:32. A_46,761 (47,309).