N.Y. Yankees 3, N.Y. Mets 1
New York (N) | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 1 | 4 | 1 | 3 | 8 | |
Nimmo cf | 3 | 0 | 0 | 1 | 0 | 1 | .260 |
Vientos 3b | 4 | 0 | 1 | 0 | 0 | 2 | .220 |
Lindor ss | 2 | 0 | 0 | 0 | 2 | 0 | .230 |
Alonso 1b | 4 | 0 | 0 | 0 | 0 | 2 | .216 |
Pham dh | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
McNeil rf | 3 | 0 | 0 | 0 | 0 | 0 | .249 |
Canha lf | 2 | 0 | 1 | 0 | 1 | 0 | .237 |
a-Baty ph | 1 | 0 | 0 | 0 | 0 | 1 | .230 |
Alvarez c | 4 | 1 | 1 | 0 | 0 | 0 | .234 |
Mendick 2b | 3 | 0 | 1 | 0 | 0 | 2 | .083 |
New York (A) | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 27 | 3 | 6 | 3 | 5 | 5 | |
Kiner-Falefa lf | 2 | 0 | 1 | 1 | 1 | 0 | .256 |
Torres dh | 4 | 0 | 1 | 0 | 0 | 0 | .264 |
Stanton rf | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
Allen rf | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Rizzo 1b | 4 | 0 | 0 | 0 | 0 | 0 | .246 |
LeMahieu 3b | 1 | 1 | 0 | 0 | 3 | 1 | .231 |
Bader cf | 4 | 2 | 3 | 0 | 0 | 0 | .259 |
Volpe ss | 2 | 0 | 1 | 1 | 1 | 0 | .212 |
Higashioka c | 3 | 0 | 0 | 0 | 0 | 2 | .216 |
Peraza 2b | 3 | 0 | 0 | 1 | 0 | 1 | .173 |
New York (N) | 000 | 4 | 1 |
New York (A) | 100 | 6 | 1 |
a-struck out for Canha in the 9th.
E_Vientos (1), Peraza (1). LOB_New York (N) 7, New York (A) 6. 2B_Mendick (1), Bader (7). RBIs_Nimmo (47), Peraza (6), Kiner-Falefa (25), Volpe (36). SF_Nimmo, Kiner-Falefa.
Runners left in scoring position_New York (N) 2 (Alonso 2); New York (A) 2 (Kiner-Falefa, Torres). RISP_New York (N) 0 for 5; New York (A) 1 for 11.
GIDP_Alvarez, Rizzo, Torres.
DP_New York (N) 2 (Lindor, Alonso; Lindor, Mendick, Alonso); New York (A) 1 (Volpe, Peraza, Rizzo).
New York (N) | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Quintana, L, 0-2 | 6 | 6 | 3 | 2 | 3 | 5 | 94 | 3.27 | |
Smith | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 4.15 | |
Gott | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 8.10 |
New York (A) | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Rodón, W, 1-3 | 5 | 2-3 | 4 | 1 | 1 | 3 | 4 | 93 | 5.75 |
King, H, 6 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.21 | |
Peralta, H, 14 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 2.31 | |
Kahnle, H, 8 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 2.14 | |
Holmes, S, 14-17 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 2.21 |
Inherited runners-scored_King 1-0. HBP_Rodón (McNeil).
Umpires_Home, Doug Eddings; First, Ramon De Jesus; Second, Lance Barrett; Third, Alfonso Marquez.
T_2:32. A_46,761 (47,309).