close

Oakland Team Stax

37 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .221 .300 3380 365 746 138 15 96 352 338 952 100 21 63
Thomas .276 .344 29 1 8 2 0 1 2 3 10 0 0 0
Capel .260 .372 73 6 19 5 0 0 3 12 25 5 3 1
Ruiz .257 .310 334 33 86 19 1 1 35 14 68 43 8 6
Wade .255 .309 51 8 13 1 1 0 2 4 13 4 0 1
Diaz .252 .291 119 10 30 3 0 6 14 5 28 0 1 0
Gelof .250 .341 36 6 9 4 1 1 3 4 12 3 1 1
Piña .250 .250 12 1 3 0 0 1 1 0 3 0 0 1
Rooker .239 .332 276 33 66 13 1 16 44 33 101 2 0 2
Pérez .232 .293 125 12 29 4 0 5 17 11 27 0 0 2
Noda .229 .375 275 43 63 17 1 11 38 60 116 2 1 4
Aguilar .221 .281 104 8 23 2 0 5 9 8 31 0 0 2
Bleday .217 .335 189 25 41 10 0 8 25 34 49 5 1 1
Peterson .215 .306 274 28 59 7 2 6 27 34 75 11 1 5
Laureano .212 .273 203 21 43 9 3 5 17 13 69 8 0 4
Díaz .211 .263 223 17 47 11 0 2 16 11 47 1 0 3
Kemp .204 .294 255 31 52 8 3 3 19 28 29 11 1 5
Langeliers .200 .264 295 33 59 13 2 10 33 22 98 1 2 8
Brown .197 .278 188 20 37 7 0 10 28 20 63 2 1 0
K.Smith .191 .216 94 11 18 1 0 4 8 3 34 1 0 2
Bride .189 .313 53 5 10 1 0 0 4 7 13 0 0 1
Allen .184 .227 141 13 26 1 0 1 6 8 29 1 1 4
Soderstrom .161 .257 31 0 5 0 0 0 1 4 12 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 28 75 5.84 103 103 17 907.0 942 624 589 144 440 823
Felipe 1 0 1.42 5 0 0 6.1 2 1 1 0 4 6
Jackson 2 1 2.50 19 0 1 18.0 18 7 5 1 10 23
Scott 0 0 3.00 3 1 0 3.0 3 1 1 1 1 5
Miller 0 2 3.38 4 4 0 21.1 14 8 8 1 7 22
Pruitt 2 6 3.82 29 5 0 37.2 37 18 16 5 7 22
Long 0 1 4.14 31 1 2 37.0 33 17 17 3 14 26
Sears 1 7 4.19 20 20 0 111.2 93 55 52 24 24 101
Moll 0 3 4.46 43 1 1 36.1 33 19 18 1 18 44
Lovelady 0 3 4.63 27 0 0 23.1 15 13 12 3 10 24
May 2 4 4.73 29 0 9 26.2 21 16 14 4 23 23
Tarnok 0 1 4.76 2 0 0 5.2 3 3 3 2 5 3
Blackburn 1 2 5.06 10 9 0 48.0 58 28 27 5 18 49
Jiménez 0 0 5.40 7 0 1 6.2 4 4 4 2 6 4
Erceg 2 2 5.46 25 0 0 29.2 30 21 18 0 18 44
Medina 3 7 5.50 14 10 0 70.1 69 45 43 12 36 70
Martínez 0 0 5.70 11 0 0 23.2 25 15 15 3 8 20
Harris 2 4 6.11 11 5 0 53.0 51 37 36 6 22 46
Kaprielian 2 6 6.34 14 11 0 61.0 66 45 43 9 31 57
Waldichuk 2 6 6.38 24 13 1 84.2 99 65 60 16 51 84
Familia 0 1 6.39 14 0 2 12.2 13 12 9 2 13 9
C.Smith 1 2 6.59 10 0 0 13.2 15 10 10 2 7 9
Patton 0 0 6.75 4 0 0 5.1 5 4 4 2 1 1
Muller 1 4 7.79 11 11 0 52.0 75 45 45 10 27 37
Neal 0 0 8.10 2 0 0 3.1 4 3 3 2 0 3
Garcia 0 0 8.31 7 0 0 8.2 13 8 8 4 5 6
Fujinami 5 8 8.57 34 7 0 49.1 52 48 47 6 30 51
Rucinski 0 4 9.00 4 4 0 18.0 27 22 18 5 14 6
Peterson 0 0 9.00 2 0 0 2.0 3 2 2 1 3 1
Oller 1 1 10.07 9 1 0 19.2 29 24 22 5 12 13
Acevedo 0 0 10.61 9 0 0 9.1 16 11 11 2 2 7
Pérez 0 0 10.80 2 0 0 1.2 4 2 2 1 2 0
Acton 0 0 12.71 6 0 0 5.2 9 8 8 3 5 5
Ríos 0 0 37.80 3 0 0 1.2 3 7 7 1 6 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today