Pittsburgh 3, San Diego 2
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 5 | 3 | 0 | 10 | |
| Suwinski cf | 3 | 0 | 0 | 0 | 0 | 1 | .228 |
| Reynolds lf | 4 | 1 | 2 | 1 | 0 | 1 | .256 |
| Santana dh | 4 | 1 | 1 | 1 | 0 | 1 | .235 |
| Choi 1b | 4 | 1 | 1 | 1 | 0 | 1 | .188 |
| Davis rf | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| Rodríguez c | 4 | 0 | 0 | 0 | 0 | 1 | .192 |
| Triolo 3b | 3 | 0 | 1 | 0 | 0 | 1 | .274 |
| Gonzales 2b | 3 | 0 | 0 | 0 | 0 | 1 | .234 |
| Williams ss | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 2 | 4 | 2 | 5 | 8 | |
| Kim 2b | 3 | 1 | 1 | 0 | 1 | 0 | .273 |
| Tatis Jr. rf | 3 | 0 | 0 | 0 | 1 | 2 | .277 |
| Machado 3b | 4 | 0 | 1 | 1 | 0 | 1 | .257 |
| Bogaerts ss | 2 | 1 | 1 | 0 | 1 | 0 | .265 |
| Campusano c | 4 | 0 | 1 | 0 | 0 | 0 | .298 |
| Cronenworth 1b | 3 | 0 | 0 | 0 | 0 | 1 | .206 |
| Sánchez dh | 2 | 0 | 0 | 0 | 1 | 2 | .207 |
| a-Soto ph | 0 | 0 | 0 | 1 | 1 | 0 | .262 |
| Kohlwey lf | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| Grisham cf | 4 | 0 | 0 | 0 | 0 | 1 | .208 |
| Pittsburgh | 100 | 5 | 0 |
| San Diego | 000 | 4 | 1 |
a-walked for Sánchez in the 9th.
E_Kim (6). LOB_Pittsburgh 3, San Diego 7. 2B_Machado (14). HR_Choi (6), off Lugo; Reynolds (11), off Lugo; Santana (12), off Suarez. RBIs_Choi (10), Reynolds (47), Santana (53), Machado (59), Soto (62). SB_Davis (3). CS_Davis (3).
Runners left in scoring position_Pittsburgh 1 (Reynolds); San Diego 4 (Campusano, Bogaerts, Grisham 2). RISP_Pittsburgh 0 for 1; San Diego 0 for 5.
Runners moved up_Machado. GIDP_Campusano, Machado.
DP_Pittsburgh 2 (Williams, Gonzales, Choi; Williams, Gonzales, Choi).
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Oviedo, W, 4-11 | 6 | 3 | 1 | 1 | 3 | 5 | 90 | 4.60 | |
| Mlodzinski, H, 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2.08 | |
| Holderman, H, 15 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3.71 | |
| Bednar, S, 20-21 | 1 | 1 | 1 | 1 | 2 | 2 | 37 | 1.35 |
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lugo, L, 4-5 | 7 | 3 | 2 | 2 | 0 | 8 | 84 | 3.62 | |
| Martinez | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 3.84 | |
| Suarez | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 3.00 |
HBP_Oviedo (Bogaerts), Martinez (Suwinski), Bednar (Cronenworth). WP_Oviedo.
Umpires_Home, Paul Clemons; First, Marvin Hudson; Second, Hunter Wendelstedt; Third, John Tumpane.
T_2:22. A_41,394 (40,222).