San Diego 5, Pittsburgh 1
Pittsburgh | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 30 | 1 | 3 | 1 | Totals | 34 | 5 | 11 | 5 | ||
Joe lf | 4 | 0 | 0 | 0 | Kim 2b | 5 | 0 | 2 | 0 | ||
Reynolds cf | 4 | 0 | 0 | 0 | Tatis Jr. rf | 4 | 0 | 1 | 0 | ||
McCutchen dh | 3 | 0 | 0 | 0 | Soto lf | 4 | 1 | 1 | 1 | ||
Santana 1b | 3 | 1 | 0 | 0 | Machado 3b | 2 | 1 | 1 | 1 | ||
Davis rf | 4 | 0 | 1 | 1 | Bogaerts ss | 4 | 1 | 1 | 0 | ||
Triolo 3b | 3 | 0 | 0 | 0 | Campusano dh | 3 | 1 | 1 | 0 | ||
Gonzales 2b | 3 | 0 | 0 | 0 | Sánchez c | 4 | 1 | 3 | 3 | ||
Peguero ss | 1 | 0 | 0 | 0 | Batten 1b | 3 | 0 | 1 | 0 | ||
Choi ph | 1 | 0 | 0 | 0 | Cronenworth 1b | 1 | 0 | 0 | 0 | ||
Williams ss | 0 | 0 | 0 | 0 | Grisham cf | 4 | 0 | 0 | 0 | ||
Hedges c | 2 | 0 | 1 | 0 | |||||||
Rodríguez ph-c | 2 | 0 | 1 | 0 |
Pittsburgh | 000 | – | 1 |
San Diego | 000 | – | 5 |
LOB_Pittsburgh 9, San Diego 8. 2B_Davis (6), Sánchez (5), Campusano (3). HR_Machado (20), Soto (20), Sánchez (10). SB_Bogaerts (11), Tatis Jr. (16), Kim (19).
IP | H | R | ER | BB | SO |
---|
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
R.Hill L,7-10 | 4 | 1-3 | 7 | 2 | 2 | 2 | 3 |
De Los Santos | 2 | 1 | 0 | 0 | 0 | 2 | |
Perdomo | 1-3 | 1 | 1 | 1 | 0 | 0 | |
Moreta | 1 | 1-3 | 2 | 2 | 2 | 0 | 2 |
San Diego | |||||||
---|---|---|---|---|---|---|---|
Snell W,7-8 | 6 | 2 | 1 | 1 | 5 | 4 | |
Wilson H,19 | 1 | 1 | 0 | 0 | 1 | 1 | |
Suarez H,2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hader | 1 | 0 | 0 | 0 | 1 | 3 |
De Los Santos pitched to 2 batters in the 7th.
HBP_Perdomo (Machado).
Umpires_Home, John Tumpane; First, Paul Clemons; Second, Marvin Hudson; Third, Hunter Wendelstedt.
T_2:48. A_43,448 (40,222).