San Diego 5, Pittsburgh 1
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 1 | 3 | 1 | 7 | 8 | |
| Joe lf | 4 | 0 | 0 | 0 | 1 | 2 | .236 |
| Reynolds cf | 4 | 0 | 0 | 0 | 0 | 2 | .253 |
| McCutchen dh | 3 | 0 | 0 | 0 | 1 | 1 | .265 |
| Santana 1b | 3 | 1 | 0 | 0 | 1 | 0 | .235 |
| Davis rf | 4 | 0 | 1 | 1 | 0 | 0 | .270 |
| Triolo 3b | 3 | 0 | 0 | 0 | 1 | 0 | .272 |
| Gonzales 2b | 3 | 0 | 0 | 0 | 1 | 1 | .242 |
| Peguero ss | 1 | 0 | 0 | 0 | 1 | 0 | .158 |
| a-Choi ph | 1 | 0 | 0 | 0 | 0 | 1 | .183 |
| Williams ss | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Hedges c | 2 | 0 | 1 | 0 | 0 | 0 | .181 |
| b-Rodríguez ph-c | 2 | 0 | 1 | 0 | 0 | 1 | .227 |
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 5 | 11 | 5 | 2 | 7 | |
| Kim 2b | 5 | 0 | 2 | 0 | 0 | 0 | .272 |
| Tatis Jr. rf | 4 | 0 | 1 | 0 | 0 | 0 | .280 |
| Soto lf | 4 | 1 | 1 | 1 | 0 | 1 | .262 |
| Machado 3b | 2 | 1 | 1 | 1 | 1 | 0 | .257 |
| Bogaerts ss | 4 | 1 | 1 | 0 | 0 | 2 | .264 |
| Campusano dh | 3 | 1 | 1 | 0 | 1 | 1 | .302 |
| Sánchez c | 4 | 1 | 3 | 3 | 0 | 0 | .210 |
| Batten 1b | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Cronenworth 1b | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| Grisham cf | 4 | 0 | 0 | 0 | 0 | 2 | .211 |
| Pittsburgh | 000 | 3 | 0 |
| San Diego | 000 | 11 | 0 |
a-struck out for Peguero in the 7th. b-singled for Hedges in the 7th.
LOB_Pittsburgh 9, San Diego 8. 2B_Davis (6), Sánchez (5), Campusano (3). HR_Machado (20), off R.Hill; Soto (20), off Perdomo; Sánchez (10), off Moreta. RBIs_Davis (12), Machado (58), Sánchez 3 (27), Soto (61). SB_Bogaerts (11), Tatis Jr. (16), Kim (19). CS_Kim (6).
Runners left in scoring position_Pittsburgh 5 (McCutchen, Peguero, Gonzales, Reynolds 2); San Diego 6 (Campusano 2, Grisham 2, Kim 2). RISP_Pittsburgh 1 for 9; San Diego 2 for 9.
Runners moved up_Grisham.
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| R.Hill, L, 7-10 | 4 | 1-3 | 7 | 2 | 2 | 2 | 3 | 83 | 4.82 |
| De Los Santos | 2 | 1 | 0 | 0 | 0 | 2 | 28 | 2.95 | |
| Perdomo | 1-3 | 1 | 1 | 1 | 0 | 0 | 6 | 3.92 | |
| Moreta | 1 | 1-3 | 2 | 2 | 2 | 0 | 2 | 25 | 3.57 |
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Snell, W, 7-8 | 6 | 2 | 1 | 1 | 5 | 4 | 102 | 2.61 | |
| Wilson, H, 19 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 2.57 | |
| Suarez, H, 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | |
| Hader | 1 | 0 | 0 | 0 | 1 | 3 | 24 | 0.95 |
Inherited runners-scored_De Los Santos 3-0, Perdomo 1-0, Moreta 1-0. HBP_Perdomo (Machado).
Umpires_Home, John Tumpane; First, Paul Clemons; Second, Marvin Hudson; Third, Hunter Wendelstedt.
T_2:48. A_43,448 (40,222).