Seattle 8, Minnesota 7
| Seattle | Minnesota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 8 | 10 | 8 | Totals | 39 | 7 | 12 | 7 | ||
| Rodríguez cf | 5 | 3 | 3 | 1 | Correa ss | 5 | 0 | 0 | 0 | ||
| Suárez 3b | 4 | 0 | 1 | 1 | Julien 2b | 5 | 1 | 1 | 1 | ||
| Hernández rf | 5 | 0 | 1 | 1 | Kepler dh | 5 | 0 | 0 | 0 | ||
| Ford dh | 5 | 0 | 0 | 0 | Wallner rf | 4 | 2 | 2 | 2 | ||
| France 1b | 3 | 1 | 0 | 0 | Castro cf | 4 | 0 | 1 | 0 | ||
| Murphy c | 4 | 1 | 1 | 0 | Larnach lf | 4 | 1 | 2 | 0 | ||
| Marlowe lf | 2 | 1 | 0 | 0 | Farmer 3b | 4 | 1 | 2 | 1 | ||
| Moore ss | 4 | 2 | 3 | 4 | Gallo 1b | 3 | 1 | 1 | 1 | ||
| Wong 2b | 4 | 0 | 1 | 1 | Solano 1b | 1 | 0 | 0 | 0 | ||
| Vázquez c | 4 | 1 | 3 | 2 | |||||||
| Taylor pr | 0 | 0 | 0 | 0 |
| Seattle | 131 | – | 8 |
| Minnesota | 104 | – | 7 |
DP_Seattle 0, Minnesota 1. LOB_Seattle 5, Minnesota 5. 2B_Rodríguez 2 (20), Murphy (11), Castro (11), Larnach (6), Gallo (9). HR_Moore 2 (4), Rodríguez (17), Vázquez (3), Julien (10), Wallner 2 (4).
| IP | H | R | ER | BB | SO |
|---|
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Miller W,7-3 | 5 | 2-3 | 8 | 6 | 6 | 0 | 7 |
| Brash H,13 | 1-3 | 2 | 1 | 1 | 0 | 1 | |
| Speier H,10 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Topa H,15 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Muñoz S,2-3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Ryan L,9-7 | 3 | 2-3 | 7 | 4 | 4 | 2 | 7 |
| Balazovic | 1 | 1-3 | 1 | 3 | 3 | 2 | 1 |
| Winder | 4 | 2 | 1 | 1 | 0 | 4 |
Umpires_Home, Chad Whitson; First, Roberto Ortiz; Second, Rob Drake; Third, Bill Miller.
T_2:41. A_25,728 (38,544).