St. Louis 11, Arizona 7
| St. Louis | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 40 | 11 | 15 | 10 | Totals | 41 | 7 | 15 | 7 | ||
| Donovan dh | 5 | 2 | 2 | 0 | Perdomo ss | 4 | 0 | 2 | 0 | ||
| Goldschmidt 1b | 4 | 1 | 1 | 2 | Marte 2b | 4 | 1 | 0 | 0 | ||
| Nootbaar cf-rf | 4 | 1 | 3 | 2 | Carroll lf | 4 | 3 | 3 | 0 | ||
| O’Neill lf | 5 | 1 | 2 | 0 | C.Walker 1b | 4 | 1 | 3 | 3 | ||
| Gorman 2b | 5 | 2 | 3 | 3 | Canzone dh | 5 | 1 | 2 | 2 | ||
| Burleson rf | 3 | 0 | 0 | 0 | Rivera 3b | 5 | 1 | 1 | 1 | ||
| Carlson cf | 2 | 0 | 0 | 0 | McCarthy rf | 5 | 0 | 3 | 0 | ||
| Motter 3b | 4 | 0 | 0 | 0 | Thomas cf | 5 | 0 | 1 | 1 | ||
| DeJong ss | 4 | 2 | 2 | 0 | Herrera c | 4 | 0 | 0 | 0 | ||
| Knizner c | 4 | 2 | 2 | 3 | Gurriel Jr. ph | 1 | 0 | 0 | 0 |
| St. Louis | 001 | – | 11 |
| Arizona | 001 | – | 7 |
DP_St. Louis 0, Arizona 2. LOB_St. Louis 5, Arizona 11. 2B_DeJong (11), O’Neill (7), Carroll (21), McCarthy (6), Canzone (1), Thomas (13). 3B_Perdomo (3). HR_Gorman 2 (22), Nootbaar (8), Goldschmidt (18), Knizner (6), Rivera (4), C.Walker (22). SB_Carroll (30), McCarthy (23). SF_C.Walker (5).
| IP | H | R | ER | BB | SO |
|---|
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Flaherty | 5 | 8 | 3 | 3 | 2 | 4 | |
| Pallante W,3-1 | 1 | 1-3 | 2 | 1 | 1 | 1 | 1 |
| Gallegos H,14 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Suárez | 2 | 5 | 3 | 3 | 0 | 2 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Gallen L,11-5 | 6 | 1-3 | 7 | 5 | 5 | 2 | 8 |
| K.Nelson | 2-3 | 1 | 1 | 1 | 0 | 0 | |
| McGough | 2-3 | 4 | 4 | 4 | 0 | 1 | |
| Gilbert | 1 | 1-3 | 3 | 1 | 1 | 1 | 0 |
Flaherty pitched to 2 batters in the 6th.
WP_Gallen.
Umpires_Home, Clint Vondrak; First, Ryan Blakney; Second, James Hoye; Third, D.J. Reyburn.
T_3:09. A_22,457 (48,359).