St. Louis 11, Arizona 7
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 11 | 15 | 10 | 3 | 9 | |
| Donovan dh | 5 | 2 | 2 | 0 | 0 | 0 | .288 |
| Goldschmidt 1b | 4 | 1 | 1 | 2 | 1 | 1 | .285 |
| Nootbaar cf-rf | 4 | 1 | 3 | 2 | 1 | 0 | .268 |
| O’Neill lf | 5 | 1 | 2 | 0 | 0 | 1 | .233 |
| Gorman 2b | 5 | 2 | 3 | 3 | 0 | 0 | .245 |
| Burleson rf | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| Carlson cf | 2 | 0 | 0 | 0 | 0 | 1 | .234 |
| Motter 3b | 4 | 0 | 0 | 0 | 1 | 2 | .161 |
| DeJong ss | 4 | 2 | 2 | 0 | 0 | 2 | .238 |
| Knizner c | 4 | 2 | 2 | 3 | 0 | 1 | .226 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 41 | 7 | 15 | 7 | 3 | 8 | |
| Perdomo ss | 4 | 0 | 2 | 0 | 1 | 1 | .281 |
| Marte 2b | 4 | 1 | 0 | 0 | 1 | 0 | .291 |
| Carroll lf | 4 | 3 | 3 | 0 | 1 | 1 | .288 |
| C.Walker 1b | 4 | 1 | 3 | 3 | 0 | 1 | .268 |
| Canzone dh | 5 | 1 | 2 | 2 | 0 | 1 | .185 |
| Rivera 3b | 5 | 1 | 1 | 1 | 0 | 2 | .290 |
| McCarthy rf | 5 | 0 | 3 | 0 | 0 | 0 | .259 |
| Thomas cf | 5 | 0 | 1 | 1 | 0 | 1 | .237 |
| Herrera c | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
| a-Gurriel Jr. ph | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
| St. Louis | 001 | 15 | 0 |
| Arizona | 001 | 15 | 0 |
a-grounded out for Herrera in the 9th.
LOB_St. Louis 5, Arizona 11. 2B_DeJong (11), O’Neill (7), Carroll (21), McCarthy (6), Canzone (1), Thomas (13). 3B_Perdomo (3). HR_Gorman (21), off Gallen; Nootbaar (8), off Gallen; Goldschmidt (18), off K.Nelson; Gorman (22), off McGough; Knizner (6), off McGough; Rivera (4), off Flaherty; C.Walker (22), off Suárez. RBIs_Gorman 3 (65), Nootbaar 2 (31), Knizner 3 (20), Goldschmidt 2 (55), C.Walker 3 (67), Canzone 2 (6), Rivera (23), Thomas (19). SB_Carroll (30), McCarthy (23). SF_C.Walker.
Runners left in scoring position_St. Louis 2 (O’Neill, Gorman); Arizona 6 (Marte, Gurriel Jr., Perdomo, Canzone 2, Herrera). RISP_St. Louis 3 for 6; Arizona 2 for 16.
Runners moved up_Thomas, Herrera 2. LIDP_Gorman. GIDP_Carlson.
DP_Arizona 2 (Marte, C.Walker, Marte; Marte, Perdomo, C.Walker).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Flaherty | 5 | 8 | 3 | 3 | 2 | 4 | 95 | 4.43 | |
| Pallante, W, 3-1 | 1 | 1-3 | 2 | 1 | 1 | 1 | 1 | 37 | 4.78 |
| Gallegos, H, 14 | 2-3 | 0 | 0 | 0 | 0 | 1 | 6 | 3.86 | |
| Suárez | 2 | 5 | 3 | 3 | 0 | 2 | 45 | 13.50 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gallen, L, 11-5 | 6 | 1-3 | 7 | 5 | 5 | 2 | 8 | 102 | 3.36 |
| K.Nelson | 2-3 | 1 | 1 | 1 | 0 | 0 | 8 | 3.00 | |
| McGough | 2-3 | 4 | 4 | 4 | 0 | 1 | 20 | 4.47 | |
| Gilbert | 1 | 1-3 | 3 | 1 | 1 | 1 | 0 | 24 | 4.00 |
Inherited runners-scored_Pallante 1-0, Gallegos 1-0, K.Nelson 1-1. WP_Gallen.
Umpires_Home, Clint Vondrak; First, Ryan Blakney; Second, James Hoye; Third, D.J. Reyburn.
T_3:09. A_22,457 (48,359).