Texas 13, Houston 5
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 43 | 13 | 17 | 13 | 4 | 6 | |
| Semien 2b | 3 | 3 | 3 | 2 | 0 | 0 | .280 |
| J.Smith 2b | 2 | 0 | 1 | 0 | 0 | 0 | .212 |
| Duran ss | 5 | 1 | 1 | 0 | 1 | 2 | .291 |
| Lowe 1b | 4 | 2 | 2 | 3 | 2 | 0 | .286 |
| García rf | 5 | 1 | 1 | 4 | 0 | 1 | .259 |
| Jung 3b | 5 | 0 | 2 | 0 | 0 | 1 | .273 |
| Heim c | 2 | 0 | 0 | 0 | 0 | 1 | .280 |
| a-Huff ph-c | 3 | 1 | 1 | 1 | 0 | 1 | .200 |
| Garver dh | 4 | 1 | 2 | 0 | 1 | 0 | .255 |
| Grossman lf | 5 | 2 | 2 | 0 | 0 | 0 | .225 |
| Taveras cf | 5 | 2 | 2 | 3 | 0 | 0 | .279 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 5 | 6 | 5 | 4 | 7 | |
| Altuve 2b | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| Kessinger 2b-3b | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| Peña ss | 4 | 1 | 2 | 0 | 0 | 1 | .235 |
| Tucker rf | 1 | 1 | 0 | 0 | 2 | 0 | .304 |
| Meyers cf | 1 | 0 | 0 | 0 | 0 | 1 | .221 |
| Bregman 3b | 3 | 1 | 2 | 3 | 0 | 0 | .256 |
| Dubón 2b | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
| Alvarez dh | 2 | 0 | 1 | 0 | 1 | 0 | .279 |
| J.Abreu 1b | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
| McCormick cf-rf | 3 | 1 | 0 | 0 | 1 | 2 | .278 |
| Julks lf | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| Maldonado c | 1 | 0 | 0 | 0 | 0 | 1 | .170 |
| Diaz c | 3 | 1 | 1 | 2 | 0 | 0 | .263 |
| Texas | 470 | 17 | 0 |
| Houston | 000 | 6 | 0 |
a-homered for Heim in the 4th.
LOB_Texas 8, Houston 5. 2B_Grossman (13), Peña (17), Alvarez (13). 3B_Grossman (1). HR_Lowe (12), off Valdez; Semien (15), off Valdez; Huff (1), off Martinez; García (25), off Martinez; Bregman (17), off Heaney; Diaz (12), off White. RBIs_Lowe 3 (57), Taveras 3 (49), Semien 2 (63), Huff (2), García 4 (84), Bregman 3 (66), Diaz 2 (28).
Runners left in scoring position_Texas 2 (Taveras, García); Houston 3 (Bregman, Julks 2). RISP_Texas 4 for 7; Houston 1 for 8.
GIDP_Duran, J.Abreu.
DP_Texas 1 (Jung, Semien, Lowe); Houston 1 (Peña, Altuve, J.Abreu).
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Heaney, W, 7-6 | 5 | 4 | 3 | 3 | 3 | 3 | 90 | 4.62 | |
| Leclerc | 2 | 1 | 0 | 0 | 0 | 2 | 24 | 2.78 | |
| White | 2 | 1 | 2 | 2 | 1 | 2 | 32 | 11.25 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Valdez, L, 8-7 | 3 | 2-3 | 8 | 6 | 6 | 2 | 1 | 80 | 3.29 |
| Martinez | 1 | 6 | 7 | 7 | 1 | 1 | 30 | 5.31 | |
| Montero | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 14 | 6.07 |
| Mushinski | 2 | 3 | 0 | 0 | 0 | 2 | 29 | 2.35 | |
| Stanek | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 4.50 |
Inherited runners-scored_Martinez 2-0. HBP_Heaney (Alvarez), Valdez (Semien). WP_Valdez. PB_Maldonado (8).
Umpires_Home, Mark Ripperger; First, Shane Livensparger; Second, Dan Bellino; Third, Phil Cuzzi.
T_2:58. A_40,398 (41,000).