Toronto 8, L.A. Dodgers 1
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 8 | 11 | 8 | 5 | 7 | |
| Springer rf | 4 | 0 | 0 | 0 | 1 | 0 | .257 |
| Bichette ss | 5 | 1 | 3 | 2 | 0 | 1 | .316 |
| Belt dh | 5 | 0 | 1 | 1 | 0 | 0 | .247 |
| Guerrero Jr. 1b | 5 | 2 | 2 | 0 | 0 | 1 | .272 |
| Chapman 3b | 3 | 0 | 1 | 0 | 2 | 0 | .262 |
| Merrifield lf | 4 | 2 | 2 | 4 | 0 | 1 | .299 |
| Varsho cf | 2 | 0 | 0 | 0 | 2 | 1 | .213 |
| Jansen c | 4 | 1 | 1 | 1 | 0 | 2 | .230 |
| Biggio 2b | 3 | 2 | 1 | 0 | 0 | 1 | .217 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 1 | 8 | 1 | 3 | 12 | |
| Betts rf | 2 | 0 | 1 | 0 | 2 | 0 | .277 |
| a-Y.Hernández ph | 1 | 0 | 0 | 0 | 0 | 0 | .136 |
| Freeman 1b | 4 | 0 | 1 | 0 | 0 | 1 | .328 |
| Martinez dh | 4 | 0 | 0 | 0 | 0 | 3 | .260 |
| Taylor lf | 4 | 1 | 1 | 0 | 0 | 3 | .213 |
| Muncy 3b | 3 | 0 | 0 | 0 | 1 | 1 | .197 |
| K.Hernández 2b | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Outman cf | 4 | 0 | 2 | 1 | 0 | 1 | .250 |
| Rojas ss | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| Barnes c | 3 | 0 | 1 | 0 | 0 | 1 | .110 |
| Toronto | 031 | 11 | 0 |
| Los Angeles | 001 | 8 | 0 |
a-grounded out for Betts in the 9th.
LOB_Toronto 7, Los Angeles 9. 2B_Chapman (32), Taylor (9). HR_Merrifield (7), off Gonsolin; Jansen (13), off Vesia. RBIs_Merrifield 4 (46), Belt (26), Jansen (45), Bichette 2 (58), Outman (44). SF_Merrifield.
Runners left in scoring position_Toronto 2 (Merrifield 2); Los Angeles 5 (Outman, Muncy, Freeman 2, Martinez). RISP_Toronto 3 for 6; Los Angeles 1 for 10.
Runners moved up_Freeman, K.Hernández. GIDP_Rojas, Freeman.
DP_Toronto 2 (Bichette, Biggio, Guerrero Jr.; Bichette, Biggio, Guerrero Jr.); Los Angeles 1 (Freeman, Outman, Muncy, Outman).
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kikuchi, W, 8-3 | 6 | 7 | 1 | 1 | 2 | 8 | 103 | 3.79 | |
| Jackson | 1 | 2-3 | 1 | 0 | 0 | 1 | 3 | 35 | 0.57 |
| Mayza | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.29 | |
| Richards | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3.12 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gonsolin, L, 5-4 | 5 | 7 | 5 | 5 | 3 | 5 | 109 | 4.25 | |
| Vesia | 1 | 1 | 1 | 1 | 0 | 1 | 19 | 6.00 | |
| T.Miller | 2 | 3 | 2 | 2 | 1 | 1 | 32 | 9.00 | |
| Bickford | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 5.23 |
Inherited runners-scored_Mayza 2-0. HBP_Gonsolin (Biggio), Kikuchi (Barnes). WP_T.Miller.
Umpires_Home, Ben May; First, Jeff Nelson; Second, Chris Segal; Third, CB Bucknor.
T_2:54. A_46,667 (56,000).