Washington 6, Colorado 5
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 5 | 15 | 5 | 0 | 7 | |
| Profar dh | 5 | 0 | 1 | 0 | 0 | 0 | .239 |
| Tovar ss | 5 | 1 | 2 | 1 | 0 | 2 | .263 |
| McMahon 3b | 5 | 1 | 2 | 0 | 0 | 1 | .254 |
| Grichuk rf | 4 | 1 | 2 | 0 | 0 | 0 | .313 |
| Jones lf | 4 | 0 | 0 | 0 | 0 | 2 | .275 |
| Díaz c | 4 | 1 | 3 | 2 | 0 | 0 | .270 |
| Toglia 1b | 4 | 1 | 2 | 1 | 0 | 0 | .191 |
| Trejo 2b | 4 | 0 | 1 | 1 | 0 | 1 | .255 |
| Doyle cf | 4 | 0 | 2 | 0 | 0 | 1 | .208 |
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 6 | 10 | 6 | 2 | 6 | |
| Abrams ss | 4 | 1 | 1 | 0 | 0 | 0 | .256 |
| Thomas rf-cf | 4 | 1 | 1 | 0 | 0 | 0 | .293 |
| Candelario 3b | 4 | 1 | 1 | 1 | 0 | 1 | .257 |
| Meneses 1b | 4 | 2 | 3 | 3 | 0 | 0 | .280 |
| Smith 1b | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Ruiz dh | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| Garrett lf-rf | 3 | 1 | 2 | 1 | 1 | 1 | .267 |
| Chavis 2b-lf | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| Adams c | 4 | 0 | 2 | 1 | 0 | 0 | .299 |
| Call cf | 2 | 0 | 0 | 0 | 0 | 0 | .209 |
| a-García ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| Colorado | 000 | 15 | 2 |
| Washington | 000 | 10 | 0 |
a-grounded out for Call in the 7th.
E_McMahon 2 (10). LOB_Colorado 7, Washington 5. 2B_Toglia (2), Adams (6), Meneses (23), Candelario (29). HR_Tovar (10), off Williams; Garrett (7), off Hand; Meneses (7), off Lawrence. RBIs_Toglia (3), Trejo (17), Tovar (47), Díaz 2 (48), Adams (12), Garrett (26), Candelario (51), Meneses 3 (53). SB_Grichuk (2), Abrams (20).
Runners left in scoring position_Colorado 2 (McMahon, Profar); Washington 2 (Abrams, Garrett). RISP_Colorado 3 for 9; Washington 4 for 10.
Runners moved up_Jones, Ruiz. GIDP_Toglia, Trejo, Candelario.
DP_Colorado 1 (Tovar, Trejo, Toglia); Washington 2 (Chavis, Abrams, Meneses; Candelario, García, Meneses).
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gomber | 6 | 6 | 1 | 0 | 0 | 4 | 87 | 5.83 | |
| Hand, H, 3 | 1-3 | 1 | 1 | 1 | 1 | 0 | 10 | 4.76 | |
| Lawrence, L, 3-4, BS, 7-9 | 1 | 3 | 4 | 3 | 1 | 1 | 31 | 2.94 | |
| Hollowell | 2-3 | 0 | 0 | 0 | 0 | 1 | 7 | 5.65 |
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Williams | 6 | 9 | 4 | 4 | 0 | 3 | 93 | 4.47 | |
| Willingham | 1-3 | 2 | 0 | 0 | 0 | 1 | 18 | 11.00 | |
| Ferrer, W, 1-0 | 1 | 2-3 | 3 | 1 | 1 | 0 | 2 | 22 | 5.59 |
| Finnegan, S, 14-21 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 3.16 |
Inherited runners-scored_Lawrence 1-0, Hollowell 1-0, Ferrer 2-0. WP_Gomber.
Umpires_Home, Carlos Torres; First, Ron Kulpa; Second, Cory Blaser; Third, Jansen Visconti.
T_2:31. A_18,182 (41,376).