Washington 5, Colorado 4
Colorado | Washington | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 33 | 4 | 6 | 4 | Totals | 30 | 5 | 5 | 5 | ||
Tovar ss | 4 | 0 | 0 | 0 | Abrams ss | 4 | 1 | 1 | 1 | ||
McMahon 3b | 4 | 1 | 2 | 1 | Thomas rf | 3 | 1 | 1 | 0 | ||
Grichuk rf | 4 | 0 | 0 | 0 | Candelario 3b | 2 | 1 | 0 | 1 | ||
Jones lf | 3 | 0 | 0 | 0 | Meneses dh | 4 | 0 | 1 | 0 | ||
Toglia 1b | 3 | 1 | 1 | 1 | Chavis pr | 0 | 1 | 0 | 0 | ||
Castro 2b | 4 | 1 | 1 | 0 | Ruiz c | 4 | 0 | 1 | 0 | ||
Montero dh | 4 | 1 | 1 | 2 | Smith 1b | 3 | 1 | 0 | 1 | ||
Doyle cf | 4 | 0 | 0 | 0 | Dickerson lf | 2 | 0 | 1 | 0 | ||
Wynns c | 3 | 0 | 1 | 0 | Garrett ph-lf | 2 | 0 | 0 | 1 | ||
García 2b | 3 | 0 | 0 | 0 | |||||||
Call cf | 3 | 0 | 0 | 0 | |||||||
Vargas ph | 0 | 0 | 0 | 1 |
Colorado | 001 | – | 4 |
Washington | 000 | – | 5 |
E_McMahon (11). DP_Colorado 1, Washington 0. LOB_Colorado 4, Washington 6. 2B_Castro (11). HR_Montero (3), McMahon (16), Toglia (2).
IP | H | R | ER | BB | SO |
---|
Colorado | |||||||
---|---|---|---|---|---|---|---|
Lambert | 6 | 3 | 1 | 0 | 1 | 2 | |
Suter H,3 | 2 | 0 | 0 | 0 | 0 | 1 | |
Bard L,4-2 BS,1-3 | 2-3 | 1 | 4 | 4 | 4 | 0 | |
Koch | 0 | 1 | 0 | 0 | 0 | 0 |
Washington | |||||||
---|---|---|---|---|---|---|---|
Irvin | 6 | 6 | 4 | 4 | 2 | 7 | |
Weems | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
La Sorsa | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Machado W,1-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Koch pitched to 1 batter in the 9th.
HBP_Lambert (Candelario), Bard (Smith).
Umpires_Home, Ron Kulpa; First, Cory Blaser; Second, Jansen Visconti; Third, Carlos Torres.
T_2:23. A_16,893 (41,376).