WNBA Glance
All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 17 | 5 | .773 | – |
| Connecticut | 18 | 6 | .750 | – |
| Atlanta | 13 | 10 | .565 | 4½ |
| Washington | 12 | 11 | .522 | 5½ |
| Chicago | 9 | 14 | .391 | 8½ |
| Indiana | 6 | 17 | .261 | 11½ |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Las Vegas | 22 | 2 | .917 | – |
| Dallas | 13 | 10 | .565 | 8½ |
| Minnesota | 11 | 13 | .458 | 11 |
| Los Angeles | 8 | 15 | .348 | 13½ |
| Phoenix | 6 | 17 | .261 | 15½ |
| Seattle | 4 | 19 | .174 | 17½ |
Tuesday’s Games
New York 86, Seattle 82
Atlanta 78, Phoenix 65
Las Vegas 107, Chicago 95
Connecticut 88, Dallas 83
Los Angeles 79, Indiana 78
Wednesday’s Games
Minnesota 97, Washington 92
Thursday’s Games
Indiana at Los Angeles, 3:30 p.m.
Atlanta at New York, 7 p.m.
Friday’s Games
Minnesota at New York, 8 p.m.
Seattle at Chicago, 8 p.m.
Washington at Dallas, 8 p.m.
Saturday’s Games
No games scheduled.